|
Samsung S7230E Wave 723 |
Lenovo S650 Vibe |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Lenovo |
| Announced | August 2010 | December 2013 |
| Status | Available - October 2010 | Available - December 2013 |
| Colors | Various; La Fleur edition | Silver |
| Form Factor | Candybar | Candybar |
| Dimension |
109.5 x 53.9 x 11.8 mm (4.31 x 2.12 x 0.46 in) |
138 x 69.8 x 8.8 mm (5.43 x 2.75 x 0.35 in) |
| Weight | 113.8 g / 99.5 g (3.99.0.28 oz / 3.49.0.18 oz) | 126 g (4.44 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | bada OS | Android OS, v4.2 (Jelly Bean) |
| Processor | - | Quad-core 1.3 GHz Cortex-A7, Mediatek MT6582 [Similar] |
| GPU | - | Mali-400MP2 [Similar] |
| RAM | N/A | 1 GB [Browse Similar] |
| Internal Memory | 90 MB | 8 GB |
| External Memory | microSD, up to 16 GB | microSD, up to 32 GB |
|
||
| Type | TFT capacitive touchscreen | Capacitive touchscreen |
| Colors | 256K colors | 16M colors |
| Size | 3.2 inches [Similar] | 4.7 inches [Similar] |
| Resolution | 240 x 400 pixels (146 ppi) | 540 x 960 pixels (234 ppi) [Similar] |
| Screen-to-Body Ratio | 49.23% | 63.41% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Stereo FM radio with RDS; FM r | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592 x 1944 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Smile Detection, Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR |
| Video | Yes, QVGA@15fps | Yes |
| Front Camera | No [Similar] | Yes, VGA [Similar] |
|
||
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes |
| Edge | Class 12 | Yes |
| 3G | HSDPA, 3.6 Mbps | HSDPA, HSUPA |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v3.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | WAP 2.0/xHTML, HTML | HTML |
|
||
| Internal | 90 MB | 8 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 16 GB | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Li-Po Battery |
| Capacity | 1200 mAh | 2000 mAh |
| Stand by | Up to 700 h (2G) Up to 600 h (3G) |
- |
| Talk Time | Up to 14 h 20 min (2G) Up to 6 h 45 min (3G) |
Up to 12 h (2G) Up to 8 h (3G) |