|
Lemon P11 |
Lenovo S650 Vibe |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Lemon | Lenovo |
| Announced | July 2013 | December 2013 |
| Status | Available - July 2013 | Available - December 2013 |
| Colors | Black | Silver |
| Form Factor | Candybar | Candybar |
| Dimension |
122.5 x 64.8 x 13.3 mm (4.82 x 2.55 x 0.52 in) |
138 x 69.8 x 8.8 mm (5.43 x 2.75 x 0.35 in) |
| Weight | 115 g (4.06 oz) | 126 g (4.44 oz) |
| 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 |
| 3G Network | No | HSDPA 900 / 2100 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v2.3 (Gingerbread) | Android OS, v4.2 (Jelly Bean) |
| Processor | 1 GHz [Similar] | Quad-core 1.3 GHz Cortex-A7, Mediatek MT6582 [Similar] |
| GPU | - | Mali-400MP2 [Similar] |
| RAM | 256 MB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | N/A | 8 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Type | TFT touchscreen | Capacitive touchscreen |
| Colors | 262K colors | 16M colors |
| Size | 4.0 inches [Similar] | 4.7 inches [Similar] |
| Resolution | 480 x 800 pixels (233 ppi) [Similar] | 540 x 960 pixels (234 ppi) [Similar] |
| Screen-to-Body Ratio | 57.49% | 63.41% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 2 MP, 1600x1200 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
| Flash | No | LED flash |
| Features | - | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR |
| Video | Yes | Yes |
| Front Camera | Yes, VGA [Similar] | Yes, VGA [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | No | HSDPA, HSUPA |
| Bluetooth | Yes, 2.1 | Yes, v3.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
| USB | Yes | Yes, microUSB v2.0 |
| GPS | No | Yes, with A-GPS support |
| Browser | HTML | HTML |
|
||
| Internal | 256 MB RAM | 8 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Li-Po Battery |
| Capacity | 1500 mAh | 2000 mAh |
| Stand by | Up to 140 h | - |
| Talk Time | Up to 7 h | Up to 12 h (2G) Up to 8 h (3G) |