|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Xiaomi | Xiaomi | Xiaomi |
| Announced | October 2022 | September 2025 | March 2026 |
| Status | Coming Soon - November 2022 | Available - September 2025 | Available - March 2026 |
| Price | - | - | Rs. 42,999 ($0.00) [Similarly Priced] |
| Colors | Black, Blue, White, Trend edition | Black, Gray, Mocha Gold | Black, White, Blue |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
162.9 x 76 x 9 mm (6.41 x 2.99 x 0.35 in) |
162.7 x 77.9 x 8 mm (6.41 x 3.07 x 0.31 in) |
162.9 x 77.9 x 8.2 mm (6.41 x 3.07 x 0.32 in) |
| Weight | 208.4 g (7.34.0.14 oz) | 210 g (7.41 oz) | 218 g (7.69 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | - | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
| 5G Network | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
| SAR EU |
- W/kg (head) - W/kg (body) |
0.99 W/kg (head) 0.99 W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | |||
| Build Features | - Fingerprint Sensor IP53, dust and splash resistant |
- Fingerprint Sensor (under display, optical) IP68 dust tight and water resistant (immersible up to 3m for 30 min) 6M13 aluminium alloy, 330 N/mm frame rigidity, 321 N/mm device rigidity |
- Fingerprint Sensor (under display, ultrasonic) IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) IP69K (market/region dependent) |
|
|||
| OS | Android 12 | Android 15 | Android 16 |
| User Interface | MIUI 13 | HyperOS 2 | HyperOS 3 |
| Processor | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), MediaTek Dimensity 1080 (6 nm) | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720), Mediatek Dimensity 9400+ (3 nm) | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720), Mediatek Dimensity 9500s (3 nm) |
| GPU | Mali-G68 MC4 | Immortalis-G925 | Immortalis-G925 MC12 |
| RAM | 12 GB | 256GB 12GB | 12 GB |
| Internal Memory | 256 GB | N/A | 512 GB |
| External Memory | No | No | No |
|
|||
| Type | FHD+ OLED Screen 120Hz Refresh Rate Dolby Vision, HDR10+ 500 nits (typ), 900 nits (HBM) |
FHD+ AMOLED Screen, 144Hz, 3840Hz PWM Dolby Vision, HDR10+, 3200 Nits (peak) Corning Gorilla Glass 7i, Mohs Level 6 |
FHD+ AMOLED, 120Hz, 3840Hz PWM, Dolby Vision HDR10+, 2000 Nits (HBM), 3500 Nits (peak) Corning Gorilla Glass 7i |
| Colors | 1B Colors | 68B colors | 68B colors |
| Size | 6.67 inches | 6.83 inches | 6.83 inches |
| Resolution | 1080 x 2400 pixels (395 ppi) | 1280 x 2772 pixels (447 ppi) | 1280 x 2772 pixels (447 ppi) |
| Screen-to-Body Ratio | 86.57% | 90.39% | 90.28% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Unspecified | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 200 MP + 8 MP + 2 MP | 50 MP + 50 MP + 12 MP | 50 MP + 8 MP |
| Flash | Dual-LED Dual-tone Flash | LED Flash | LED Flash |
| Features | 200 MP, f/1.7, 24mm (wide), 1/1.4", 0.56µm, PDAF, OIS 8 MP, f/1.9, 119˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, PDAF, OIS 50 MP, f/3.0, 115mm (periscope telephoto), PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm Leica Lens, Color Spectrum Sensor, Ultra HDR, HDR, Panorama |
50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Front Camera |
16 MP, (wide), 1/3.06", 1.0µm HDR 1080p@30/60fps [Similar] |
32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm HDR 4K@30fps, 1080p@30/60fps, HDR10+ [Similar] |
20 MP, f/2.2, (wide), 1/4" 1080p@30/60fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE-A (CA), 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.2, A2DP, LE | 6.0, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 2.2 | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, UFS 4.1 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.1 |
| Expandable Storage | No | No | No |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery Fast battery Charging 120W, 100% in 19 min (advertised) USB Power Delivery 3.0 |
Non-removable Li-ion Battery Fast Battery Charging 90W wired, PD3.0, QC4, 100% in 36 min 50W wireless, 100% in 56 min |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 100W wired, 100W PPS, PD3.0 27W Reverse wired Bypass charging |
| Capacity | 5000 mAh | 5500 mAh | 8500/9000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |