|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Xiaomi | Xiaomi | Xiaomi |
| Announced | July 2022 | June 2023 | August 2025 |
| Status | Coming Soon - July 2022 | Available - June 2023 | Available - August 2025 |
| Price | - | Rs. 9,999 ($0.00) [Similarly Priced] | - |
| Colors | Black, Lite Green, Lite Pink | Midnight Black, Sky Blue, Polar Silver | Midnight Black, Smoky Purple, Sky Blue, Cedar White |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
159.3 x 73.7 x 7.3 mm (6.27 x 2.9 x 0.29 in) |
168.6 x 76.3 x 8.2 mm (6.64 x 3 x 0.32 in) |
163.3 x 78.3 x 7.9 mm (6.43 x 3.08 x 0.31 in) |
| Weight | 173 g (6.1 oz) | 198.5 g (6.98.0.18 oz) | 211 g (7.44 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | - | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Messaging | |||
| Build Features | - Fingerprint Sensor IP53, dust and splash resistant |
- Fingerprint Sensor (side-mounted) IP53, dust and splash resistant |
- Fingerprint Sensor (under display, optical) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 24 hours) IP69K |
|
|||
| OS | Android 12 | Android 13 | Android 15 |
| User Interface | MIUI 13 | MIUI 14 | HyperOS 2 |
| Processor | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670), Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), Mediatek Helio G88 (12nm) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520), Qualcomm SM7635 Snapdragon 7s Gen 4 (4 nm) |
| GPU | Adreno 642L | Mali-G52 MC2 | Adreno 810 |
| RAM | 8 GB | 8 GB | 16 GB |
| Internal Memory | 256 GB | 256 GB | 1 TB |
| External Memory | No | microSDXC (uses shared SIM slot) | No |
|
|||
| Type | FHD+ AMOLED Screen 120Hz Refresh rate Dolby Vision, HDR10+ 950 nits (peak) |
FHD+ IPS LCD Screen 90Hz Refresh Rate 550 nits (peak) |
FHD+ AMOLED Screen 120Hz Refresh Rate, 3840Hz PWM HDR10+, Dolby Vision, 3200 Nits (peak) Xiaomi Dragon Crystal Glass |
| Colors | 16M Colors | 16M Colors | 68B colors |
| Size | 6.55 inches | 6.79 inches | 6.83 inches |
| Resolution | 1080 x 2400 pixels (402 ppi) | 1080 x 2460 pixels (396 ppi) | 1220 x 2772 pixels (443 ppi) |
| Screen-to-Body Ratio | 88.14% | 84.97% | 86.95% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | FM radio | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 108 MP + 8 MP + 2 MP | 50 MP + 8 MP + 2 MP | 50 MP + 50 MP + 8 MP |
| Flash | Dual-LED Dual-tone Flash | LED Flash | LED Flash |
| Features | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (depth) HDR |
50 MP, f/1.6, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 2.5x (telephoto) 8 MP, 112˚ (ultrawide) HDR, Panorama |
| Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS | 1080p@30fps | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Front Camera |
32 MP, f/2.5, (wide), 1/2.8", 0.8µm, AF HDR, panorama 1080p@30/60fps, 720p@120fps [Similar] |
8 MP, f/2.1, (wide) 1080p@30fps [Similar] |
32 MP, (wide) HDR, panorama 1080p@30/60fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA, LTE | HSPA, LTE, 5G |
| Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE | 5.4, A2DP, LE, LDAC, LHDC |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C | USB Type-C 2.0, OTG |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GALILEO (E1+E5a), GLONASS, QZSS (L1+L5), BDS (B1l+B1C+B2a) |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 2.2 | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 4 GB RAM | 1 TB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 2.2 |
| Expandable Storage | No | microSDXC (uses shared SIM slot) | No |
| USB OTG | Supported | Not Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery Fast battery Charging 67W, 50% in 13 min (advertised) Quick Charge 4+ Power Delivery 3.0 |
Non-removable Li-Po Battery Fast battery Charging 18W |
Non-removable Li-ion Battery Fast Battery Charging 90W wired 22.5W reverse wired |
| Capacity | 4300 mAh | 5000 mAh | 7000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |