|
Vodafone Smart Tab II 7 |
Lenovo Tab Plus Gen 2 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Vodafone | Lenovo |
| Announced | November 2012 | June 2026 |
| Status | Available - November 2012 | Coming Soon - June 2026 |
| Colors | Gray | Celestial White |
| Form Factor | Candybar | Candybar |
| Dimension |
192 x 122 x 11.4 mm (7.56 x 4.80 x 0.45 in) (7.56 x 4.8 x 0.45 in (0.3 x 0.19 x 0.02 in)) |
278.8 x 181.1 x 6.8 - 22.7 mm (10.98 x 7.13 x 0.27 - 0.89 in) |
| Weight | 400 g (14.11 oz) (14.11 oz (0.49.0.39 oz)) | 760 g (26.81 oz) |
| SIM Type | - | No |
| 2G Network | GSM 900 / 1800 / 1900 | N/A |
| 3G Network | HSDPA 900 / 2100 | N/A |
| 4G Network | - | N/A |
| Messaging | , EMail, IM | |
| Build Features | - | Stylus support Built-in kickstand |
|
||
| OS | Android OS, v4.0.4 (Ice Cream Sandwich) | Android 16 |
| Processor | 1 GHz, MTK 6575 [Similar] | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 7400 (4 nm) [Similar] |
| GPU | - | Mali-G615 MC2 [Similar] |
| RAM | 1 GB [Browse Similar] | 8 GB [Browse Similar] |
| Internal Memory | 4 GB | 256 GB |
| External Memory | microSD, up to 32 GB | microSDXC (dedicated slot) |
|
||
| Type | TFT capacitive touchscreen | FHD+ IPS LCD Screen, 120Hz, HDR10 Dolby Vision, 800 Nits |
| Colors | TFT capacitive touchscreen | 16M colors |
| Size | 7.0 inches [Similar] | 12.1 inches [Similar] |
| Resolution | 600 x 1024 pixels (170 ppi) | 2560 x 1600 pixels (249 ppi) |
| Screen-to-Body Ratio | 58.55% | 84.41% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 2 MP, 1600x1200 pixels [Similar] | 13 MP [Similar] |
| Flash | No | No |
| Features | Geo-tagging | 13 MP, AF |
| Video | Yes | 1080p@30fps |
| Front Camera | Yes, VGA [Similar] |
8 MP 1080p@30fps [Similar] |
|
||
| GPRS | Yes | No |
| Edge | Yes | No |
| 3G | HSPA | N/A |
| Bluetooth | Yes, v3.0 | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| USB | Yes, v2.0 | USB Type-C 2.0 |
| GPS | Yes, with A-GPS support | Unspecified |
| Browser | HTML5 | Yes |
|
||
| Internal | 4 GB, 1 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 |
| Expandable Storage | microSD, up to 32 GB | microSDXC (dedicated slot) |
| USB OTG | - | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Non-removable Li-ion Battery Fast Battery Charging 45W wired |
| Capacity | 3550 mAh | 10200 mAh |
| Stand by | - | - |
| Talk Time | Up to 7 h | - |