|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | vivo | Xiaomi | Apple |
| Announced | Not announced yet | August 2024 | September 2025 |
| Status | Rumored | Available - August 2024 | Coming Soon - September 2025 |
| Price | Rs. 15,999 ($230.00) [Similarly Priced] | - | Rs. 149,900 ($0.00) [Similarly Priced] |
| Colors | Black | Midnight Black, Sage Green, Dreamy Purple, Starry Blue | Silver, Cosmic Orange, Deep Blue |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension | - |
171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Weight | - | 204 / 207 / 211 g (7.2 / 7.3 / 7.44 oz) | 233 g (8.22 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | LTE | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | LTE |
| 5G Network | - | - | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
| Messaging | SMS, MMS, Push Mail, EMail | ||
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor (side-mounted) |
IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Notification LED | No | - | - |
|
|||
| OS | Android 8.1 (Oreo) | Android 14 | iOS 26 |
| User Interface | - | HyperOS | - |
| Processor | Octa-core | Octa-core 2.0 GHz, Mediatek Helio G81 Ultra | Hexa-core, Apple A19 Pro (3 nm) |
| GPU | - | Mali-G52 MC2 | Apple GPU (6-core graphics) |
| RAM | 3 GB | 8 GB | 12 GB |
| Internal Memory | 32 GB | 256 GB | 2 TB |
| External Memory | microSD, up to 256 GB | microSDXC (dedicated slot) | No |
|
|||
| Type | IPS LCD Capacitive Touchscreen | HD+ IPS LCD Screen 120Hz Refresh rate, 450 Nits (typ), 600 Nits (HBM) |
FHD+ LTPO Super Retina XDR OLED Screen 120Hz, HDR10, Dolby Vision, 1000 Nits (typ) 1600 Nits (HBM), 3000 Nits (peak) Ceramic Shield 2 Protections |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 6.3 inches | 6.88 inches | 6.9 inches |
| Resolution | 720 x 1440 pixels (256 ppi) | 720 x 1640 pixels (260 ppi) | 1320 x 2868 pixels (458 ppi) |
| Screen-to-Body Ratio | - | 84.26% | 91.36% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | FM radio | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | Dual 13 MP + 2 MP | 50 MP + 2 MP + 0.08 MP | 48 MP + 48 MP + 48 MP |
| Flash | LED Flash | LED Flash | Dual-LED Dual-tone Flash |
| Features | Phase Detection Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | 50 MP, f/1.8, 28mm (wide), PDAF 2 MP, f/2.4, (depth) 0.08 MP (auxiliary lens) HDR |
48 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
| Video | 1080p@30fps | 1080p@30fps | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Front Camera | 8 MP [Similar] |
13 MP, f/2.0 HDR Video - 1080p@30fps [Similar] |
18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE | HSPA, LTE | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Bluetooth | 4.2, A2DP, LE | 5.4, A2DP, LE | 6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| USB | microUSB 2.0 | USB Type-C 2.0 | USB Type-C 3.2 Gen 2, DisplayPort |
| GPS | Yes, with A-GPS, GLONASS, BDS | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Browser | HTML5 | Yes | Yes |
|
|||
| Internal | 32 GB, 3 GB RAM | 256 GB, 8 GB RAM or 256 GB, 4 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 128 GB, 4 GB RAM eMMC 5.1 | 2 TB, 12 GB RAM or 1 TB, 12 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM NVMe |
| Expandable Storage | microSD, up to 256 GB | microSDXC (dedicated slot) | No |
| USB OTG | Not Supported | Not Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Po Battery Fast Battery Charging 18W, PD |
Li-Ion 4832 MAh - Nano SIM Model Li-Ion - ESIM Only Model Wired, PD2.0, 50% in 20 min 25W wireless (MagSafe), 50% in 30 min 15W wireless (MagSafe) - China only 25W wireless (Qi2) 4.5W reverse wired |
| Capacity | 3300 mAh | 5160 mAh | 5088 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |