|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | vivo | Honor | Huawei |
| Announced | October 2025 | October 2025 | March 2026 |
| Status | Available - October 2025 | Coming Soon - October 2025 | Coming Soon - April 2026 |
| Price | Rs. 109,999 ($0.00) [Similarly Priced] | - | - |
| Colors | Black, Blue, White, Brown | Black, White, Gold, Mint | Black, Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
161.2 x 75.5 x 8 mm (6.35 x 2.97 x 0.31 in) |
161.2 x 75 x 8.3 mm (6.35 x 2.95 x 0.33 in) |
164.4 x 79 x 8.3 mm (6.47 x 3.11 x 0.33 in) |
| Weight | 226 g (7.97 oz) | 219 g (7.73 oz) | 239 g (8.43 oz) |
| SIM Type | - | - | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - China HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | LTE | LTE |
| 5G Network | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 | SA/NSA | SA/NSA |
| Messaging | |||
| Build Features | - Fingerprint Sensor (under display, ultrasonic) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
- Fingerprint Sensor (under display, ultrasonic) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
- Fingerprint Sensor (side-mounted) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) Built-in cooling fan |
|
|||
| OS | Android 16, up to 4 major Android upgrades | Android 16, up to 7 major Android upgrades | HarmonyOS 6.0 |
| User Interface | OriginOS 6 | MagicOS 10 | - |
| Processor | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro), Mediatek Dimensity 9500 (3 nm) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M), Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | 9-core (1x2.75 GHz & 4x2.27 GHz & 4x1.72 GHz), Kirin 9030 Pro (6 nm) |
| GPU | Arm G1-Ultra | Adreno 840 | Maleoon 935 |
| RAM | 16 GB | 16 GB | 16 GB |
| Internal Memory | 1 TB | 1 TB | 1 TB |
| External Memory | No | No | No |
|
|||
| Type | FHD+ LTPO AMOLED Screen 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, Dolby Vision 4500 Nits (peak), Scratch/drop-resistant Glass, Mohs Level 4 |
FHD+ LTPO OLED Screen 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid 1800 Nits (HBM), 6000 Nits (peak) Giant Rhino Glass |
FHD+ LTPO OLED Screen, 120Hz 1440Hz PWM, HDR Vivid, 8000 Nits (peak) Huawei Kunlun Glass 2 |
| Colors | 1B colors | 1B colors | 1B colors |
| Size | 6.78 inches | 6.71 inches | 6.9 inches |
| Resolution | 1260 x 2800 pixels (453 ppi) | 1256 x 2808 pixels (458 ppi) | 1320 x 2848 pixels (455 ppi) |
| Screen-to-Body Ratio | 91.14% | 89.72% | 90.20% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 50 MP + 200 MP + 50 MP | 50 MP + 200 MP + 50 MP | 50 MP + 50 MP + 40 MP |
| Flash | LED Flash | LED Flash | LED Flash |
| Features | 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF Laser AF, Color Spectrum Sensor, Zeiss Optics, Zeiss T* Lens Coating, Panorama, HDR, 3D LUT Import |
50 MP, f/1.6, 24mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS 200 MP, f/2.6, (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF Laser AF, Color Spectrum Sensor, HDR, Panorama |
50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS 50 MP, f/2.1, 91mm (periscope telephoto), PDAF, OIS, 4x optical zoom 40 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF Laser AF, Color Spectrum Sensor, Panorama, HDR |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR | 4K@24/30/60/120fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video | 4K, 1080p@960fps, HDR, gyro-EIS, OIS, HDR Vivid |
| Front Camera |
50 MP, f/2.0, (wide), 1/2.76", 0.64µm, AF HDR 4K@30/60fps, 1080p@30/60fps [Similar] |
50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm, PDAF TOF 3D, (depth/biometrics sensor) 4K@30/60fps, 1080p@30/60fps, gyro-EIS [Similar] |
13 MP, f/2.0, 18mm (ultrawide), AF TOF 3D, (depth/biometrics sensor) HDR, panorama 4K, 1080p, HDR, gyro-EIS [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA | 6.0, A2DP, LE, L2HC |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM or 256 GB, 12 GB RAM Dual UFS 4.1 | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.0 | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM UFS 4.1 |
| Expandable Storage | No | No | No |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Si/C Li-ion/Li-ion(Austria, Hungary, Germany) Battery Fast Battery Charging 90W wired 40W wireless Reverse wireless Reverse wired |
· Si/C Li-Ion 7200 MAh (Global) · Si/C Li-Ion (Europe Only) 120W wired, 100W PPS, 40W UFCS 80W wireless Reverse wireless 5W reverse wired |
Non-removable Li-ion Battery Fast Battery Charging 100W wired 80W wireless 20W reverse wireless 18W reverse wired |
| Capacity | 6510 mAh/5440 mAh | 6270 mAh | 6000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |