|
vivo V23e |
vivo X Fold6 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | vivo | vivo |
| Announced | Not announced yet | June 2026 |
| Status | Rumored | Coming Soon - July 2026 |
| Colors | Black, Aurora | Gray, White, Azure |
| Form Factor | Candybar | Candybar |
| Dimension |
160.9 x 74.3 x 7.4 mm (6.33 x 2.93 x 0.29 in) |
Unfolded: 157.2 x 145.7 x 4.4 mm or 4.8 mm Folded: 157.2 x 74.3 x 9.4 mm or 9.9 mm (Unfolded: 6.19 x 5.74 x 0.17 in or 0.19 in Folded: 6.19 x 2.93 x 0.37 in or 0.39 in) |
| Weight | 172 g (6.07 oz) | 228 g or 235 g (8.04 oz or 8.29 oz) |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G Network | SA/NSA | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
| Messaging | ||
| Build Features | - Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (side-mounted) IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) |
|
||
| OS | Android 11 | Android 16 |
| User Interface | Funtouch 12 | OriginOS 6 Fold |
| Processor | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Helio G96 (12 nm) [Similar] | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro), Mediatek Dimensity 9500 Super (3 nm) [Similar] |
| GPU | Mali-G57 MC2 [Similar] | Mali-G1 Ultra MC12 [Similar] |
| RAM | 8 GB [Browse Similar] | 16 GB [Browse Similar] |
| Internal Memory | 128 GB | 1 TB |
| External Memory | microSDXC (uses shared SIM slot) | No |
|
||
| Type | FHD+ AMOLED Screen | Foldable LTPO AMOLED Screen, 120Hz, HDR10+, HDR Vivid, Dolby Vision |
| Colors | 16M Colors | 1B colors |
| Size | 6.44 inches [Similar] | 8.02 inches [Similar] |
| Resolution | 1080 x 2400 pixels (409 ppi) | 2312 x 2504 pixels (425 ppi) |
| Screen-to-Body Ratio | 83.62% | 90.28% |
| Multi-Touch | ![]() |
![]() |
| Secondary Display | - | LTPO AMOLED, 120Hz, HDR10+, Dolby Vision, 5000 nits (peak) 6.51 inches, 1120 x 2528 pixels, 20:9 ratio |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 64 MP + 8 MP + 2 MP [Similar] | 200 MP + 50 MP + 50 MP [Similar] |
| Flash | Dual-LED Dual-tone Flash | Dual-LED Flash |
| Features | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
200 MP, f/1.7, (wide), 1/1.4", PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.1, 16mm, 119˚ (ultrawide), 1/2.76", 0.64µm, PDAF Color Spectrum Sensor, Laser AF, Zeiss Optics, Zeiss T* Lens Coating, Panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Front Camera |
50 MP, f/2.0, (wide), AF HDR, 4K@30fps 1080p@30fps [Similar] |
20 MP, f/2.4, 21mm (wide), 1/3.6", 0.7µm Cover camera: 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.7µm HDR 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| USB | USB Type-C, USB On-The-Go | USB Type-C 3.2 Gen2, OTG, Display Port |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| Browser | Yes | Yes |
|
||
| Internal | 128 GB, 8 GB RAM | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.1 |
| Expandable Storage | microSDXC (uses shared SIM slot) | No |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast battery Charging 44W |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 80W wired, PD 40W wireless Reverse wired 5W reverse wireless |
| Capacity | 4050 mAh | 7000 mAh |
| Stand by | - | - |
| Talk Time | - | - |