|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Samsung | Nokia | Apple |
| Announced | May 2012 | July 2013 | March 2026 |
| Status | Available - May 2012 | Available - August 2013 | Coming Soon - March 2026 |
| Price | - | - | Rs. 64,900 ($0.00) [Similarly Priced] |
| Colors | Blue, White | Orange, Bright green, Yellow, Black and white | Black, White, Soft Pink |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
133.2 x 72.2 x 9.2 mm (5.24 x 2.84 x 0.36 in) |
146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| Weight | 133 g (4.69 oz) | 159 g (5.61 oz) | 169 g (5.96 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 HSDPA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE (regional) | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3575 |
| 5G Network | - | - | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3575 |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | |
| Build Features | - | - | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
|
|||
| OS | Android OS, v4.0.4 (Ice Cream Sandwich) | Microsoft Windows Phone 8 | iOS 26.3 |
| Processor | Quad-core 1.4 GHz Cortex-A9, Exynos 4212 Quad | Dual-core 1.2 GHz Krait, Qualcomm MSM8930 Snapdragon | Hexa-core, Apple A19 (3 nm) |
| GPU | Mali-400MP | Adreno 305 | Apple GPU (4-core graphics) |
| RAM | 1 GB | 512 MB | 8 GB |
| Internal Memory | 16/32/64 GB storage | 8 GB | 512 GB |
| External Memory | microSD, up to 64 GB | microSD, up to 64 GB | No |
|
|||
| Type | Super AMOLED capacitive touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 2 | FHD+ Super Retina XDR OLED Screen HDR10, 800 Nits (HBM), 1200 Nits (peak) Ceramic Shield 2 |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 4.8 inches | 4.7 inches | 6.1 inches |
| Resolution | 720 x 1280 pixels (306 ppi) | 480 x 800 pixels (199 ppi) | 1170 x 2532 pixels (457 ppi) |
| Screen-to-Body Ratio | 65.84% | 65.05% | 87.25% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Stereo FM radio with RDS | Yes | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP, 3264x2448 pixels | 5 MP, 2592х1936 pixels | 48 MP |
| Flash | LED flash | LED flash | Dual-LED Dual-tone Flash |
| Features | Auto focus, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization | Auto focus, Touch focus, Landscape orientation, Auto and manual exposure, Auto and manual white balance, Active toolbar, Full screen viewfinder, Geotagging | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS HDR, Panorama, 3D (spatial) Audio |
| Video | Yes, 1080p@30fps | Yes, 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. |
| Front Camera | Yes, 1.9 MP, 720p@30fps [Similar] | Yes, VGA [Similar] |
12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Dolby Vision HDR [Similar] |
|
|||
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | Yes |
| Edge | Class 12 | Yes | Yes |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSPA, LTE, 5G |
| Bluetooth | Yes, v4.0 with A2DP, EDR | Yes, v4.0 with A2DP, LE | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go | Yes, microUSB v2.0 | USB Type-C 2.0 |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Browser | HTML, Adobe Flash | HTML5 | Yes |
|
|||
| Internal | 16/32/64 GB storage, 1 GB RAM | 8 GB, 512 MB RAM | 512 GB, 8 GB RAM or 256 GB, 8 GB RAM NVMe |
| Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB | No |
| USB OTG | Supported | - | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Standard battery, Li-Ion | Non-removable Li-Ion Battery | Non-removable Li-ion Battery Fast Battery Charging Wired, 50% in 30 min 15W wireless MagSafe/Qi2 |
| Capacity | 2100 mAh | 2000 mAh | 4005 mAh |
| Stand by | Up to 830Hr (2G)/up to 770Hr hours (3G) | Up to 552 h | - |
| Talk Time | Up to 1350Min (2G)/up to 700Min hours (3G) | Up to 23 h 54 min (2G) Up to 15 h 12 min (3G) |
- |