|
|
|
|
|
|
|||
| Manufacturer | Samsung | Samsung | Samsung |
| Announced | February 2014 | October 2014 | April 2024 |
| Status | Available April 2014 | Available - November 2014 | Available - April 2024 |
| Price | - | Rs. 14,265 ($209.78) [Similarly Priced] | - |
| Colors | Black, White, Blue, Gold | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light B | Black, Orange |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
130.1 x 65.5 x 6.9 mm ( 5.12 x 2.58 x 0.27 in) |
163.9 x 76.5 x 7.8 mm (6.45 x 3.01 x 0.31 in) |
| Weight | 145 g (5.11 oz) | 110.3 g (3.88.0.11 oz) | 180 g (6.35 oz) |
| SIM Type | - | - | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 28, 34, 38, 39, 40, 41, 66 |
| 5G Network | - | - | 1, 3, 5, 8, 20, 28, 41, 66, 77, 78, 79 SA/NSA/Sub6 |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | |
| Build Features | Fingerprint Sensor IP67 Certified - Dust and Water Resistant Water Resistant up to 1 Meter and 30 Minutes Heart Rate Sensor |
- | - Fingerprint Sensor (under display, optical) |
|
|||
| OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) | Android 14 |
| Processor | Quad-core 2.5 GHz Krait 400, Qualcomm Snapdragon 801 | Quad-core 1.2 GHz | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510), Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) |
| GPU | Adreno 330 | - | Adreno 644 |
| RAM | 2 GB | 1 GB | 12 GB |
| Internal Memory | 16/32 GB storage | 16 GB | 256 GB |
| External Memory | microSD, up to 128 GB | microSD, up to 64 GB | microSDXC (uses shared SIM slot) |
|
|||
| Type | Super AMOLED capacitive touchscreen | Super AMOLED Capacitive Touchscreen | FHD+ Super AMOLED+ Screen 120Hz Refresh Rate, 1000 Nits (HBM) |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.1 inches | 4.5 inches | 6.7 inches |
| Resolution | 1080 x 1920 pixels (432 ppi) | 540 x 960 pixels (245 ppi) | 1080 x 2400 pixels (393 ppi) |
| Screen-to-Body Ratio | 69.63% | 65.39% | 86.35% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | - | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 16 MP, 4640 x 3480 pixels | 8 MP, 3264x2448 pixels | 50 MP + 8 MP + 2 MP |
| Flash | LED flash | LED flash | LED Flash |
| Features | Auto focus, Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, HDR | Auto focus, Geo-tagging, Face Detection, Panorama, HDR, Wide Selfie, Rear-cam Selfie | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) Panorama, HDR |
| Video | Yes, 2160p@30fps, 1080p@60fps, video stabilization, dual-video rec. | 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Front Camera | Yes, 2.1 MP,1080p@30fps, dual video call [Similar] | 5 MP [Similar] |
50 MP, f/2.4, (wide) 4K@30fps, 1080p@30/60fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA, LTE, 5G |
| Bluetooth | Yes, v4.0 with A2DP, EDR, LE | v4.0, BLE, ANT+ | 5.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| USB | Yes, microUSB v3.0 (MHL 2), USB On-the-go, USB Host | microUSB v2.0 | USB Type-C 2.0, OTG |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Browser | HTML5 | HTML5 | Yes |
|
|||
| Internal | 16/32 GB storage, 2 GB RAM | 16 GB, 1 GB RAM | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM |
| Expandable Storage | microSD, up to 128 GB | microSD, up to 64 GB | microSDXC (uses shared SIM slot) |
| USB OTG | Supported | - | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery Fast battery Charging 45W |
| Capacity | 2800 mAh | 1900 mAh | 5000 mAh |
| Stand by | Up to 390 h | - | - |
| Talk Time | Up to 21 h | - | - |