|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Samsung | Samsung | Samsung |
| Announced | September 2025 | March 2026 | June 2026 |
| Status | Available - September 2025 | Coming Soon - April 2026 | Coming Soon - July 2026 |
| Price | Rs. 59,999 ($0.00) [Similarly Priced] | Rs. 56,999 ($0.00) [Similarly Priced] | - |
| Colors | Icyblue, Jetblack, Navy, White | Navy, Gray, Icyblue, Lilac | Black, Blue, Light Green, Light Pink |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
161.3 x 76.6 x 7.4 mm (6.35 x 3.02 x 0.29 in) |
161.5 x 76.8 x 6.9 mm (6.36 x 3.02 x 0.27 in) |
162.4 x 78.2 x 7.8 mm (6.39 x 3.08 x 0.31 in) |
| Weight | 190 g (6.7 oz) | 179 g (6.31 oz) | 200 g (7.05 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
| 5G Network | SA/NSA/Sub6 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| SAR EU |
0.54 W/kg (head) 1.57 W/kg (body) |
0.70 W/kg (head) 1.07 W/kg (body) |
0.78 W/kg (head) 0.91 W/kg (body) |
| Messaging | |||
| Build Features | - Fingerprint Sensor (under display, optical) IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Enhanced armor aluminum frame |
- Fingerprint Sensor (under display, optical) IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
- Fingerprint Sensor (side-mounted) IP64 dust tight and water resistant (water splashes) |
|
|||
| OS | Android 16, up to 7 major Android upgrades | Android 16, up to 6 major Android upgrades | Android 16, up to 6 major Android upgrades |
| User Interface | One UI 8 | One UI 8.5 | One UI 8.5 |
| Processor | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520), Exynos 2400 (4 nm) | Octa-core (1x2.9 GHz Cortex-720 & 4x2.6 GHz Cortex-720 & 3x1.95 GHz Cortex-520), Exynos 1680 (4 nm) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55), Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| GPU | Xclipse 940 | Xclipse 550 | Adreno 710 |
| RAM | 8 GB | 12 GB | 8 GB |
| Internal Memory | 512 GB | 512 GB | 256 GB |
| External Memory | No | No | microSDXC (uses shared SIM slot) |
|
|||
| Type | FHD+ Dynamic AMOLED 2X Screen 120Hz, HDR10+, 1900 Nits (peak) Corning Gorilla Glass Victus+, Mohs Level 5 |
FHD+ Super AMOLED+ Screen, 120Hz HDR10+, 1200 Nits (HBM), 1900 Nits (peak) Corning Gorilla Glass Victus+, Mohs Level 5 |
FHD+ Super AMOLED Screen, 120Hz Corning Gorilla Glass Victus+, Mohs Level 5 |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 6.7 inches | 6.7 inches | 6.7 inches |
| Resolution | 1080 x 2340 pixels (385 ppi) | 1080 x 2340 pixels (385 ppi) | 1080 x 2340 pixels (385 ppi) |
| Screen-to-Body Ratio | 89.03% | 88.69% | 86.61% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Unspecified | No | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 50 MP + 8 MP + 12 MP | 50 MP + 12 MP + 5 MP | 50 MP + 5 MP + 2 MP |
| Flash | LED Flash | LED Flash | LED Flash |
| Features | 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm HDR, Panorama |
50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro) Best Face, Panorama, HDR |
50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) Panorama, HDR |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR | 4K@30fps, 1080p@30/60fps, HDR, gyro-EIS | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
| Front Camera |
12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR [Similar] |
12 MP, f/2.2, (wide), 1/3.2", 1.12µm 4K@30fps, 1080p@30/60fps, 10-bit HDR [Similar] |
12 MP, f/2.2, (wide), AF 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE (CA), 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE | 5.1, A2DP, LE, ASHA |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 512 GB, 8 GB RAM or 256 GB, 8 GB RAM or 128GB 8 GB RAM | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM |
| Expandable Storage | No | No | microSDXC (uses shared SIM slot) |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-ion Battery Fast Battery Charging 45W wired, PD, QC2, 65% in 30 min 25W wireless Reverse wireless |
Non-removable Li-ion Battery Fast Battery Charging 45W wired |
Non-removable Li-ion Battery Fast Battery Charging 25W wired, 45% in 30 min |
| Capacity | 4900 mAh | 5000 mAh | 5000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |