|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Samsung | Motorola | Xiaomi |
| Announced | September 2025 | January 2026 | March 2026 |
| Status | Available - September 2025 | Available - January 2026 | Available - March 2026 |
| Price | Rs. 59,999 ($0.00) [Similarly Priced] | - | Rs. 32,999 ($0.00) [Similarly Priced] |
| Colors | Icyblue, Jetblack, Navy, White | Pantone: Black Olive, Shaded Spruce | Black, White, Mint Green |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
161.3 x 76.6 x 7.4 mm (6.35 x 3.02 x 0.29 in) |
164.2 x 77.4 x 7.3 mm (6.46 x 3.05 x 0.29 in) |
157.5 x 75.2 x 8.4 mm (6.2 x 2.96 x 0.33 in) |
| Weight | 190 g (6.7 oz) | 182 g (6.42 oz) | 201.5 g (7.09.0.18 oz) |
| SIM Type | - | - | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 71 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 |
| 5G Network | SA/NSA/Sub6 | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 |
| SAR EU |
0.54 W/kg (head) 1.57 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | |||
| Build Features | - Fingerprint Sensor (under display, optical) IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Enhanced armor aluminum frame |
- Fingerprint Sensor (side-mounted) IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
- Fingerprint Sensor (under display, optical) IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) IP69K (market/region dependent) |
|
|||
| OS | Android 16, up to 7 major Android upgrades | Android 16 | Android 16 |
| User Interface | One UI 8 | - | HyperOS 3 |
| Processor | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520), Exynos 2400 (4 nm) | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 6400 (6 nm) | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725), Mediatek Dimensity 8500 Ultra (4 nm) |
| GPU | Xclipse 940 | Mali-G57 MC2 | Mali-G720 MC8 |
| RAM | 8 GB | 8 GB | 12 GB |
| Internal Memory | 512 GB | 256 GB | 256 GB |
| External Memory | No | microSDXC (uses shared SIM slot) | No |
|
|||
| Type | FHD+ Dynamic AMOLED 2X Screen 120Hz, HDR10+, 1900 Nits (peak) Corning Gorilla Glass Victus+, Mohs Level 5 |
FHD+ AMOLED Screen 120Hz, HDR, 5000 Nits (peak) Corning Gorilla Glass 7i |
FHD+ AMOLED Screen, 120Hz, 3840Hz PWM Dolby Vision, HDR10+, 2000 Nits (HBM), 3500 Nits (peak) Corning Gorilla Glass 7i |
| Colors | 16M colors | 1B colors | 68B colors |
| Size | 6.7 inches | 6.78 inches | 6.59 inches |
| Resolution | 1080 x 2340 pixels (385 ppi) | 1272 x 2772 pixels (450 ppi) | 1268 x 2756 pixels (460 ppi) |
| Screen-to-Body Ratio | 89.03% | 88.39% | 89.96% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Unspecified | Unspecified | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 50 MP + 8 MP + 12 MP | 108 MP + 8 MP | 50 MP + 8 MP |
| Flash | LED Flash | Dual-LED Flash | LED Flash |
| Features | 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm HDR, Panorama |
108 MP, f/1.7, (wide), 0.64µm, PDAF, OIS 8 MP, f/2.2, 119˚ (ultrawide), 1.12µm, AF HDR, Panorama |
50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR | 1440p@30fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Front Camera |
12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR [Similar] |
32 MP, f/2.2, (wide), 0.64µm 1440p@30fps, 1080p@30fps [Similar] |
20 MP, f/2.2, (wide), 1/4" 1080p@30/60fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE (CA), 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 512 GB, 8 GB RAM or 256 GB, 8 GB RAM or 128GB 8 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 4.1 |
| Expandable Storage | No | microSDXC (uses shared SIM slot) | No |
| USB OTG | Supported | Not Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-ion Battery Fast Battery Charging 45W wired, PD, QC2, 65% in 30 min 25W wireless Reverse wireless |
Non-removable Li-ion Battery Fast Battery Charging 30W wired |
Non-removable Li-ion Battery Fast Battery Charging 100W wired, 100W PPS, PD3.0, 100% in 48 min 27W reverse wired25W wired |
| Capacity | 4900 mAh | 5200 mAh | 6500 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |