|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Samsung | Samsung | Xiaomi |
| Announced | 2023, July 11 | December 2023 | March 2026 |
| Status | Coming soon. Exp. release 2023, July | Coming Soon - December 2023 | Available - March 2026 |
| Price | Rs. 49,999 ($0.00) [Similarly Priced] | - | Rs. 32,999 ($0.00) [Similarly Priced] |
| Colors | White, Graphite, Lavender, Olive | Black, Personality Yellow, Fantasy Blue, Optimistic Blue | Black, White, Mint Green |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
155.7 x 74.5 x 7.9 mm (6.13 x 2.93 x 0.31 in) |
160.1 x 76.8 x 8.4 mm (6.3 x 3.02 x 0.33 in) |
157.5 x 75.2 x 8.4 mm (6.2 x 2.96 x 0.33 in) |
| Weight | 177 g (6.24 oz) | 200 g (7.05 oz) | 201.5 g (7.09.0.18 oz) |
| SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | LTE | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 |
| 5G Network | SA/NSA/Sub6 | SA/NSA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 |
| Messaging | |||
| Build Features | - Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 mins) |
- Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (under display, optical) IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) IP69K (market/region dependent) |
|
|||
| OS | Android 12 | Android 14 | Android 16 |
| User Interface | One UI 4 | One UI 6 | HyperOS 3 |
| Processor | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680, Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 6100+ (6 nm) | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725), Mediatek Dimensity 8500 Ultra (4 nm) |
| GPU | Adreno 660 | Mali-G57 MC2 | Mali-G720 MC8 |
| RAM | 8 GB | 8 GB | 12 GB |
| Internal Memory | 256 GB | 256 GB | 256 GB |
| External Memory | microSDXC (uses shared SIM slot) | microSDXC | No |
|
|||
| Type | FHD+ Dynamic AMOLED 2X Screen 120Hz Refresh Rate HDR10+ Corning Gorilla Glass Victus Always-on display |
FHD+ Super AMOLED Screen 90Hz Refresh Rate 800 Nits (HBM) |
FHD+ AMOLED Screen, 120Hz, 3840Hz PWM Dolby Vision, HDR10+, 2000 Nits (HBM), 3500 Nits (peak) Corning Gorilla Glass 7i |
| Colors | 16M colors | 16M colors | 68B colors |
| Size | 6.4 inches | 6.5 inches | 6.59 inches |
| Resolution | 1080 x 2400 pixels (411 ppi) | 1080 x 2340 pixels (396 ppi) | 1268 x 2756 pixels (460 ppi) |
| Screen-to-Body Ratio | 85.34% | 84.56% | 89.96% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | Unspecified | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP + 8 MP + 12 MP | 50 MP + 5 MP + 2 MP | 50 MP + 8 MP |
| Flash | LED Flash | LED Flash | LED Flash |
| Features | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), PDAF, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide) Auto-HDR, Panorama |
50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) Panorama, HDR |
50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Front Camera |
32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm HDR 4K@30/60fps, 1080p@30/60fps (gyro-EIS) [Similar] |
13 MP, f/2.0, (wide) 1080p@30fps [Similar] |
20 MP, f/2.2, (wide), 1/4" 1080p@30/60fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.2, A2DP, LE | Yes | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 3.1 | 256 GB, 8 GB RAM | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 4.1 |
| Expandable Storage | microSDXC (uses shared SIM slot) | microSDXC | No |
| USB OTG | Supported | Not Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery Fast charging 25W, 50% in 30 min (advertised) Fast wireless charging 15W Reverse wireless charging USB Power Delivery 3.0 |
Non-removable Li-Po Battery Fast battery Charging 25W |
Non-removable Li-ion Battery Fast Battery Charging 100W wired, 100W PPS, PD3.0, 100% in 48 min 27W reverse wired25W wired |
| Capacity | 4500 mAh | 5000 mAh | 6500 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |