|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Samsung | Xiaomi | vivo |
| Announced | July 2017 | October 2017 | August 2026 |
| Status | Available - July 2017 | Available - October 2017 | Available - August 2026 |
| Price | Rs. 16,900 ($265.00) [Similarly Priced] | Rs. 10,500 ($160.00) [Similarly Priced] | Rs. 39,999 ($0.00) [Similarly Priced] |
| Colors | Black, Gold | Gold, Silver, Gray | Sapphire Blue, Regal Bronze, Silk White |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
156.7 x 78.8 x 8.1 mm (6.17 x 3.1 x 0.32 in) |
153 x 76.2 x 7.7 mm (6.02 x 3 x 0.3 in) |
164.4 x 75.3 x 8 mm (6.47 x 2.96 x 0.31 in) |
| Weight | - | 153 g (5.4 oz) | 197 g or 199 g (6.95 oz or 7.02 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - J710F, J710H HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
HSDPA 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | LTE | 1, 3, 5, 8, 19, 28, 38, 40, 41, 42, 43, 48, 66 |
| 5G Network | - | - | 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail | |
| Build Features | - | - Fingerprint Sensor | - Fingerprint Sensor (under display, optical) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions Drop resistant up to 1m |
| Notification LED | Yes | Yes | - |
|
|||
| OS | Android OS, v7.0 (Nougat) | Android OS, v7.1.1 (Nougat) | Android 16, up to 3 major OS updates |
| User Interface | Samsung Experience | MIUI 9 | OriginOS 6 |
| Processor | Octa-core (4 x 2.39 GHz + 4 x 1.69 GHz Cortex-A53), MediaTek Helio P25 Lite | 1.4 GHz Quad-core Cortex-A53, Qualcomm MSM8940 Snapdragon 435 | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 7360 Turbo (4 nm) |
| GPU | Mali-T880 MP2 | Adreno 505 | Mali-G615 MC2 |
| RAM | 4 GB | 3 GB | 8 GB |
| Internal Memory | 32 GB | 32 GB | 256 GB |
| External Memory | microSD, up to 256 GB | microSD, up to 128 GB | No |
|
|||
| Type | IPS TFT capacitive touchscreen, 2.5D Gorilla Glass | IPS LCD Capacitive Touchscreen | FHD+ AMOLED Screen, 120Hz, 3000 Nits (peak) |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.7 inches | 5.5 inches | 6.83 inches |
| Resolution | 1080 x 1920 pixels (386 ppi) | 720 x 1280 pixels (267 ppi) | 1260 x 2800 pixels (450 ppi) |
| Screen-to-Body Ratio | 72.71% | 71.54% | 90.80% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio, RDS, recording | FM Radio | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP | 13 MP | 50 MP |
| Flash | LED Flash | LED Flash | LED Flash |
| Features | Autofocus, f/1.7, 28mm, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Autofocus, f/2.2 aperture, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | 50 MP, f/1.8, (wide), 1/2.93", PDAF Auxiliary lens HDR, Panorama |
| Video | 1080p@30fps | 1080p@30fps, 720p@120fps | 4K@30fps, 1080p@30fps, gyro-EIS |
| Front Camera | 13 MP, f/1.9 [Similar] | 16 MP, LED Flash [Similar] |
32 MP, f/2.0, (wide) 4K@30fps, 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE | HSPA, LTE, 5G |
| Bluetooth | v4.1, A2DP | v4.2, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | microUSB v2.0 | microUSB v2.0 | USB Type-C 2.0, OTG |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Browser | HTML5 | HTML5 | Yes |
|
|||
| Internal | 32 GB, 4 GB RAM | 32 GB, 3 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 |
| Expandable Storage | microSD, up to 256 GB | microSD, up to 128 GB | No |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery | Non-removable Li-ion Battery Fast Battery Charging 44W wired Reverse wired Bypass charging |
| Capacity | 3300 mAh | 3080 mAh | 7050 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |