|
Samsung Galaxy A72 |
Samsung Galaxy A27 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Samsung |
| Announced | 2021, March 17 | June 2026 |
| Status | Coming soon. Exp. release 2021, March 26 | Coming Soon - July 2026 |
| Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue | Black, Blue, Light Green, Light Pink |
| Form Factor | Candybar | Candybar |
| Dimension |
165 x 77.4 x 8.4 mm (6.5 x 3.05 x 0.33 in) |
162.4 x 78.2 x 7.8 mm (6.39 x 3.08 x 0.31 in) |
| Weight | 203 g (7.16 oz) | 200 g (7.05 oz) |
| SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
| 5G Network | - | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| SAR EU |
- W/kg (head) - W/kg (body) |
0.78 W/kg (head) 0.91 W/kg (body) |
| Messaging | ||
| Build Features | - Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (side-mounted) IP64 dust tight and water resistant (water splashes) |
|
||
| OS | Android 11 | Android 16, up to 6 major Android upgrades |
| User Interface | One UI 3.0 | One UI 8.5 |
| Processor | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver), Qualcomm SM7125 Snapdragon 720G (8 nm) [Similar] | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55), Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) [Similar] |
| GPU | Adreno 618 [Similar] | Adreno 710 [Similar] |
| RAM | 8 GB [Browse Similar] | 8 GB [Browse Similar] |
| Internal Memory | 128 GB | 256 GB |
| External Memory | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
|
||
| Type | FHD+ Super AMOLED Screen 90Hz Refresh Rate 800 nits (peak) Corning Gorilla Glass 5 |
FHD+ Super AMOLED Screen, 120Hz Corning Gorilla Glass Victus+, Mohs Level 5 |
| Colors | 16M Colour | 16M colors |
| Size | 6.7 inches [Similar] | 6.7 inches [Similar] |
| Resolution | 1080 x 2400 pixels (393 ppi) | 1080 x 2340 pixels (385 ppi) |
| Screen-to-Body Ratio | 84.78% | 86.61% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Unspecified | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 64 MP + 8 MP + 12 MP + 2 MP [Similar] | 50 MP + 5 MP + 2 MP [Similar] |
| Flash | LED flash | LED Flash |
| Features | 64 MP, f/1.8, 26mm (wide), PDAF, OIS 8 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) panorama, HDR |
50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) Panorama, HDR |
| Video | 4K@30fps, 1080p@30/120fps; gyro-EIS | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
| Front Camera |
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm HDR 1080p@30fps [Similar] |
12 MP, f/2.2, (wide), AF 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A | HSPA, LTE, 5G |
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE, ASHA |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0, OTG |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Browser | Yes | Yes |
|
||
| Internal | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM (UFS 2.1) | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM |
| Expandable Storage | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast battery charging 25W |
Non-removable Li-ion Battery Fast Battery Charging 25W wired, 45% in 30 min |
| Capacity | 5000 mAh | 5000 mAh |
| Stand by | - | - |
| Talk Time | - | - |