|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Samsung | Xiaomi | Xiaomi |
| Announced | March 2025 | December 2025 | December 2025 |
| Status | Coming Soon - March 2025 | Coming Soon - December 2025 | Coming Soon - December 2025 |
| Price | Rs. 32,999 ($0.00) [Similarly Priced] | Rs. 22,999 ($0.00) [Similarly Priced] | - |
| Colors | Lavender, Black, White, Lime | Black, Glacier Blue, Mist Purple | Glacier Blue, Mocha Brown, Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
162.9 x 78.2 x 7.4 mm (6.41 x 3.08 x 0.29 in) |
164 x 75.4 x 7.4 mm (6.46 x 2.97 x 0.29 in) |
163.3 x 78.3 x 8.2 mm or 8.5 mm (6.43 x 3.08 x 0.32 in or 0.33 in) |
| Weight | 195 g (6.88 oz) | 178 g (6.28 oz) | 207 g (7.3 oz) |
| SIM Type | - | Nano-SIM + Nano-SIM | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 |
| 5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| SAR EU |
0.53 W/kg (head) 1.29 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | |||
| Build Features | - Fingerprint Sensor (under display, optical) IP67 dust/water resistant (up to 1m for 30 min) |
- Fingerprint Sensor (under display, optical) IP66 dust tight and water resistant (high pressure water jets) Drop resistant up to 1.7m |
- Fingerprint Sensor (under display, optical) IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m |
|
|||
| OS | Android 15, up to 6 major Android upgrades | Android 15 | Android 15 |
| User Interface | One UI 7 | HyperOS 2 | HyperOS 2 |
| Processor | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55), Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55), Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520), Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| GPU | Adreno 710 | Adreno 710 | Adreno 810 |
| RAM | 12 GB | 12 GB | 12 GB |
| Internal Memory | 256 GB | 512 GB | 512 GB |
| External Memory | No | microSDXC (uses shared SIM slot) | No |
|
|||
| Type | FHD+ Super AMOLED Screen 120Hz, 1200 Nits (HBM), 1900 Nits (peak) Corning Gorilla Glass Victus+ Protection |
FHD+ AMOLED Screen, 120Hz, 3840Hz PWM, 3200 Nits (peak) Scratch/drop-resistant Glass, Mohs Level 5 |
FHD+ AMOLED Screen, 120Hz 3840Hz PWM, HDR10+, Dolby Vision, 3200 Nits (peak) Corning Gorilla Glass Victus 2, Mohs Level 5 |
| Colors | 16M colors | 68B colors | 68B colors |
| Size | 6.7 inches | 6.77 inches | 6.83 inches |
| Resolution | 1080 x 2340 pixels (385 ppi) | 1080 x 2392 pixels (388 ppi) | 1280 x 2772 pixels (447 ppi) |
| Screen-to-Body Ratio | 86.35% | 89.53% | 89.60% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 50 MP + 8 MP + 5 MP | 108 MP + 8 MP | 200 MP + 8 MP |
| Flash | LED Flash | LED Flash | LED Flash |
| Features | 50 MP, f/1.8, (wide), 1/1.96", PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) Panorama, HDR |
108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, PDAF, OIS 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Front Camera |
12 MP, f/2.2, (wide) 4K@30fps, 1080p@30fps, 10-bit HDR [Similar] |
20 MP, f/2.2, (wide) 1080p@30fps [Similar] |
32 MP, f/2.2, (wide), 1/3.0", 0.7µm HDR, panorama 1080p@30/60fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, BDS, GALILEO | GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 2.2 | 512 GB, 12 GB RAM or 512 GB, 8 GB RAM or 256 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 2.2 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM USF 2.2 |
| Expandable Storage | No | microSDXC (uses shared SIM slot) | No |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-ion Battery Fast Battery Charging 45W wired, 66% in 30 min, 100% in 68 min |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 45W wired 18W Reverse wired |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 100W wired, 100% in 40 min 22.5W Reverse wired |
| Capacity | 5000 mAh | 5520 mAh | 6500 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |