|
|
|
|
|
|
|||
| Manufacturer | Samsung | Apple | Samsung |
| Announced | March 2022 | February 2025 | June 2026 |
| Status | Coming Soon - March 2022 | Coming Soon - February 2025 | Coming Soon - July 2026 |
| Price | - | Rs. 59,900 ($0.00) [Similarly Priced] | - |
| Colors | Black, White, Peach, Blue | Black, White | Black, Blue, Light Green, Light Pink |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
165.1 x 76.4 x 8.8 mm (6.5 x 3.01 x 0.35 in) |
146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
162.4 x 78.2 x 7.8 mm (6.39 x 3.08 x 0.31 in) |
| Weight | 195 g (6.88 oz) | 167 g (5.89 oz) | 200 g (7.05 oz) |
| SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | - | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3212, A3408 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3409 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3410 |
1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
| 5G Network | - | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3212, A3408 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3409 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3410 |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| SAR EU |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
0.78 W/kg (head) 0.91 W/kg (body) |
| Messaging | |||
| Build Features | - Fingerprint Sensor |
IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (side-mounted) IP64 dust tight and water resistant (water splashes) |
|
|||
| OS | Android 12 | iOS 18.4 | Android 16, up to 6 major Android upgrades |
| User Interface | One UI 4.1 | - | One UI 8.5 |
| Processor | Octa-core (4x2.2 GHz & 4x2.0 GHz), Exynos 850 | Hexa-core (2x4.04 GHz + 4x2.20 GHz), Apple A18 (3 nm) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55), Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| GPU | Mali-G52 | Apple GPU (4-core graphics) | Adreno 710 |
| RAM | 6 GB | 8 GB | 8 GB |
| Internal Memory | 128 GB | 512 GB | 256 GB |
| External Memory | microSDXC (dedicated slot) | No | microSDXC (uses shared SIM slot) |
|
|||
| Type | FHD+ TFT LCD Screen 90Hz Refresh Rate Corning Gorilla Glass 5 | FHD+ Super Retina XDR OLED Screen HDR10, 800 Nits (HBM), 1200 Nits (peak) Ceramic Shield Glass Protection |
FHD+ Super AMOLED Screen, 120Hz Corning Gorilla Glass Victus+, Mohs Level 5 |
| Colors | 16M Colors | 16M colors | 16M colors |
| Size | 6.6 inches | 6.1 inches | 6.7 inches |
| Resolution | 1080 x 2408 pixels (400 ppi) | 1170 x 2532 pixels (457 ppi) | 1080 x 2340 pixels (385 ppi) |
| Screen-to-Body Ratio | 83.14% | 87.25% | 86.61% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Unspecified | No | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 50 MP + 5 MP + 2 MP + 2 MP | 48 MP | 50 MP + 5 MP + 2 MP |
| Flash | LED flash | Dual-LED Dual-tone Flash | LED Flash |
| Features | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide), 1/5", 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) panorama, HDR |
48 MP, f/1.6, 26mm (wide), PDAF, OIS HDR, Panorama, 3D (spatial) Audio |
50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) Panorama, HDR |
| Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, OIS, stereo sound rec. | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
| Front Camera |
8 MP, f/2.2, (wide) 1080p@30fps [Similar] |
12 MP, f/1.9, (wide) SL 3D, (depth/biometrics sensor) HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR [Similar] |
12 MP, f/2.2, (wide), AF 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A | HSPA, LTE (CA), 5G | HSPA, LTE, 5G |
| Bluetooth | Yes | 5.3, A2DP, LE | 5.1, A2DP, LE, ASHA |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 128 GB, 6 GB RAM Or 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | 512 GB, 8 GB RAM or 256 GB, 8 GB RAM or 128GB 8 GB RAM NVMe | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM |
| Expandable Storage | microSDXC (dedicated slot) | No | microSDXC (uses shared SIM slot) |
| USB OTG | Not Supported | Not Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery Fast battery Charging 25W |
Non-removable Li-ion Battery Fast Battery Charging Wired, 50% in 30 min 7.5W wireless (Qi) |
Non-removable Li-ion Battery Fast Battery Charging 25W wired, 45% in 30 min |
| Capacity | 5000 mAh | - | 5000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |