|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Oppo | Realme | |
| Announced | January 2024 | August 2024 | September 2024 |
| Status | Available - January 2024 | Coming Soon - September 2024 | Coming Soon - September 2024 |
| Price | - | Rs. 172,999 ($0.00) [Similarly Priced] | Rs. 21,999 ($0.00) [Similarly Priced] |
| Colors | Gray | Obsidian, Porcelain | Parrot Green, Eagle Grey |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
255.1 x 188 x 6.9 mm (10.04 x 7.4 x 0.27 in) |
Unfolded: 155.2 x 150.2 x 5.1 mm Folded: 155.2 x 77.1 x 10.5 mm (Unfolded: 6.11 x 5.91 x 0.2 in Folded: 6.11 x 3.04 x 0.41 in) |
161.3 x 73.9 x 8.2 mm (6.35 x 2.91 x 0.32 in) |
| Weight | 538 g (18.98 oz) | 257 g (9.07 oz) | 180 g (6.35 oz) |
| SIM Type | Nano-SIM | Nano-SIM and eSIM | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 | 1, 3, 5, 8, 28, 40, 41 |
| 5G Network | - | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| SAR EU |
- W/kg (head) - W/kg (body) |
0.98 W/kg (head) 1.39 W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | |||
| Build Features | Stylus support | - Fingerprint Sensor (side-mounted) IPX8 water resistant |
- Fingerprint Sensor (under display, optical) IP65 dust/water resistant |
|
|||
| OS | Android 13 | Android 14, up to 7 major Android upgrades | Android 14 |
| User Interface | ColorOS 13.2 | - | Realme UI 5.0 |
| Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Helio G99 (6nm) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520), Google Tensor G4 (4 nm) | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55), Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
| GPU | Mali-G57 MC2 | Mali-G715 MC7 | Adreno 710 |
| RAM | 8 GB | 16 GB | 12 GB |
| Internal Memory | 128 GB | 512 GB | 512 GB |
| External Memory | microSDXC | No | No |
|
|||
| Type | QHD+ IPS LCD Screen 90Hz Refresh Rate, 400 Nits (typ) |
QHD+ Foldable LTPO OLED Screen 120Hz, HDR10+, 1600 Nits (HBM), 2700 Nits (peak) |
FHD+ OLED Screen 120Hz Refresh Rate 600 Nits (typ), 1200 Nits (HBM), 2000 Nits (peak) |
| Colors | 1B colors | 16M colors | 1B colors |
| Size | 11.4 inches | 8.0 inches | 6.7 inches |
| Resolution | 1720 x 2408 pixels (260 ppi) | 2076 x 2152 pixels (374 ppi) | 1080 x 2412 pixels (394 ppi) |
| Screen-to-Body Ratio | 82.42% | 88.40% | 90.82% |
| Multi-Touch | ![]() |
![]() |
![]() |
| Secondary Display | - | 6.3 inches, 1080 x 2424 pixels, 20:9 ratio, 422 ppi OLED, 120Hz, HDR, 1800 nits (HBM), 2700 nits (peak) Corning Gorilla Glass Victus 2 |
- |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP | 48 MP + 10.8 MP + 10.5 MP | 50 MP + 8 MP |
| Flash | No | LED Flash | LED Flash |
| Features | 8 MP, f/2.0, (wide) Panorama |
48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, muti-zone Laser AF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF Pixel Shift, Ultra HDR, Panorama, Best Take |
50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
| Video | 1080p@30fps | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Front Camera |
8 MP, f/2.0, (wide) Panorama 1080p@30fps [Similar] |
10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF Cover camera: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF HDR, panorama 4K@30/60fps, 1080p@30/60fps [Similar] |
32 MP, f/2.5, 21mm (wide), 1/2.74", 0.8µm 4K@30fps, 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE | HSPA, LTE (CA), 5G | HSPA, LTE, 5G |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX HD | 5.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| USB | USB Type-C 2.0 | USB Type-C 3.2 | USB Type-C 2.0 |
| GPS | GPS, GALILEO, GLONASS, BDS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 2.2 | 512 GB, 16 GB RAM or 256 GB, 16 GB RAM UFS 3.1 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 128 GB, 8 GB RAM |
| Expandable Storage | microSDXC | No | No |
| USB OTG | Not Supported | Not Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery Fast battery Charging 33W wired, PD |
Non-removable Li-Po Battery Fast Battery Charging 21W wired 7.5W wireless |
Non-removable Li-Po Battery Fast Battery Charging 80W wired, 50% in 19 min, 100% in 49 min |
| Capacity | 8000 mAh | 4650 mAh | 5200 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |