|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Oppo | Samsung | |
| Announced | November 2022 | August 2024 | February 2026 |
| Status | Coming Soon - November 2022 | Coming Soon - September 2024 | Coming Soon - March 2026 |
| Price | - | Rs. 172,999 ($0.00) [Similarly Priced] | Rs. 139,999 ($0.00) [Similarly Priced] |
| Colors | Black, Blue, Violet | Obsidian, Porcelain | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
163.8 x 75 x 8 mm (6.45 x 2.95 x 0.31 in) |
Unfolded: 155.2 x 150.2 x 5.1 mm Folded: 155.2 x 77.1 x 10.5 mm (Unfolded: 6.11 x 5.91 x 0.2 in Folded: 6.11 x 3.04 x 0.41 in) |
163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) |
| Weight | 188 g (6.63 oz) | 257 g (9.07 oz) | 214 g (7.55 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1x |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked |
| 5G Network | 1, 5, 8, 28, 41, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked |
| SAR EU |
- W/kg (head) - W/kg (body) |
0.98 W/kg (head) 1.39 W/kg (body) |
1.28 W/kg (head) 1.35 W/kg (body) |
| Messaging | |||
| Build Features | - Fingerprint Sensor (side-mounted) IP54 |
- Fingerprint Sensor (side-mounted) IPX8 water resistant |
- Fingerprint Sensor (under display, ultrasonic) IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus Armor aluminum 2 frame |
|
|||
| OS | Android 12 | Android 14, up to 7 major Android upgrades | Android 16, up to 7 major Android upgrades |
| User Interface | ColorOS 12.1 | - | One UI 8.5 |
| Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), MediaTek MT6833 Dimensity 700 (7 nm) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520), Google Tensor G4 (4 nm) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M), Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| GPU | Mali-G57 MC2 | Mali-G715 MC7 | Adreno 840 |
| RAM | 8 GB | 16 GB | 16 GB |
| Internal Memory | 256 GB | 512 GB | 1 TB |
| External Memory | microSDXC | No | No |
|
|||
| Type | HD+ IPS LCD Screen 90Hz Refresh Rate 480 nits (typ), 600 nits (HBM) |
QHD+ Foldable LTPO OLED Screen 120Hz, HDR10+, 1600 Nits (HBM), 2700 Nits (peak) |
QHD+ Dynamic LTPO AMOLED 2X Screen 120Hz, HDR10+, 2600 Nits (peak) Corning Gorilla Armor 2 |
| Colors | 16M Colors | 16M colors | 16M colors |
| Size | 6.56 inches | 8.0 inches | 6.9 inches |
| Resolution | 720 x 1612 pixels (269 ppi) | 2076 x 2152 pixels (374 ppi) | 1440 x 3120 pixels (498 ppi) |
| Screen-to-Body Ratio | 84.23% | 88.40% | 91.47% |
| Multi-Touch | ![]() |
![]() |
![]() |
| Secondary Display | - | 6.3 inches, 1080 x 2424 pixels, 20:9 ratio, 422 ppi OLED, 120Hz, HDR, 1800 nits (HBM), 2700 nits (peak) Corning Gorilla Glass Victus 2 |
- |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 50 MP + 2 MP | 48 MP + 10.8 MP + 10.5 MP | 200 MP + 10 MP + 50 MP + 50 MP |
| Flash | LED Flash | LED Flash | LED Flash |
| Features | 50 MP, f/1.8, 27mm (wide), PDAF 2 MP, f/2.4, (depth) HDR, Panorama |
48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, muti-zone Laser AF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF Pixel Shift, Ultra HDR, Panorama, Best Take |
200 MP, f/1.4, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video Laser AF, Best Face, auto-HDR, panorama |
| Video | 1080p@30fps | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Front Camera |
8 MP, f/2.0, 27mm (wide) 1080p@30fps [Similar] |
10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF Cover camera: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF HDR, panorama 4K@30/60fps, 1080p@30/60fps [Similar] |
12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF HDR, HDR10+ 4K@30/60fps, 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE-A, 5G | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
| Bluetooth | 5.3, A2DP, LE, aptX | 5.3, A2DP, LE, aptX HD | 6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.2 | USB Type-C 3.2, DisplayPort 1.2, OTG |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, BDS, GALILEO, QZSS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 2.2 | 512 GB, 16 GB RAM or 256 GB, 16 GB RAM UFS 3.1 | 1 TB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.X |
| Expandable Storage | microSDXC | No | No |
| USB OTG | Supported | Not Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery Fast battery Charging 33W |
Non-removable Li-Po Battery Fast Battery Charging 21W wired 7.5W wireless |
Non-removable Li-ion Battery Fast Battery Charging 60W wired, PD3.0, 75% in 30 min 25W wireless (Qi2.2) 4.5W reverse wireless |
| Capacity | 5000 mAh | 4650 mAh | 5000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |