|
|
|
|
|
| Price Comparison (India) | |||
|
|||
| Manufacturer | Nothing | vivo | Oppo |
| Announced | March 2026 | April 2026 | April 2026 |
| Status | Available - March 2026 | Coming Soon - April 2026 | Coming Soon - April 2026 |
| Price | Rs. 39,999 ($0.00) [Similarly Priced] | Rs. 29,999 ($0.00) [Similarly Priced] | Rs. 31,999 ($0.00) [Similarly Priced] |
| Colors | Black, Silver, Pink | Cosmic Black, Glacier Blue | Pearl White, Forest Green |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
163.7 x 76.6 x 8 mm (6.44 x 3.02 x 0.31 in) |
163.7 x 76.2 x 8.3 mm (6.44 x 3 x 0.33 in) |
158.2 x 75 x 8 mm (6.23 x 2.95 x 0.31 in) |
| Weight | 210 g (7.41 oz) | 213 g (7.51 oz) | 189 g (6.67 oz) |
| SIM Type | - | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 2100 - India |
HSDPA 800 / 850 / 900 / 2100 | HSDPA 900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 - International 1, 3, 5, 8, 28, 38, 40, 41 - India |
1, 3, 5, 8, 19, 28, 38, 40, 41, 42, 43, 48 | 1, 3, 5, 8, 19, 28, 38, 40, 41, 42, 48 |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India |
1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| Messaging | |||
| Build Features | - Fingerprint Sensor IP65 dust tight and water resistant (low pressure water jets) Manufacturer-rated water-resistant (up to 25cm for 20 min) 137 individually addressable mini-LEDs Aircraft-grade aluminium unibody |
- Fingerprint Sensor (under display, optical) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
- Fingerprint Sensor (under display, optical) IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
|||
| OS | Android 16, up to 3 major Android upgrades | Android 16 | Android 16 |
| User Interface | Nothing OS 4.1 | Origin OS 6.0 | ColorOS 16 |
| Processor | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520), Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Octa-core (1x2.7 GHz Kryo Prime + 3x2.4 GHz Kryo Gold + 4x1.8 GHz Kryo Silver), Qualcomm Snapdragon 7s Gen 4 | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 6360 Max (6 nm) |
| GPU | Adreno 722 | Adreno 810 | Mali-G57 MC2 |
| RAM | 12 GB | 12 GB | 8 GB |
| Internal Memory | 256 GB | 256 GB | 256 GB |
| External Memory | No | No | microSDXC |
|
|||
| Type | FHD+ AMOLED Screen, 144Hz 2160Hz PWM, HDR10+, 800 Nits (typ) 1600 Nits (HBM), 5000 Nits (peak) Corning Gorilla Glass 7i, Mohs Level 5 |
FHD+ AMOLED Screen, 144Hz, 5000 Nits (peak) | FHD+ AMOLED Screen, 120Hz, 600 Nits (typ), 1400 Nits (HBM) Asahi Glass DT-STAR D+ |
| Colors | 1B colors | 16M colors | 1B colors |
| Size | 6.83 inches | 6.83 inches | 6.57 inches |
| Resolution | 1260 x 2800 pixels (450 ppi) | 1260 x 2800 pixels (450 ppi) | 1080 x 2372 pixels (397 ppi) |
| Screen-to-Body Ratio | 89.64% | 90.11% | 88.38% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 50 MP + 50 MP + 8 MP | 50 MP + 2 MP | 50 MP + 2 MP |
| Flash | LED Flash | LED Flash | LED Flash |
| Features | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm Panorama, Ultra XDR |
50 MP, f/1.8, (wide), 1/1.95", PDAF 2MP, f/2.4, depth sensor Auxiliary lens Panorama, HDR |
50 MP, f/1.8, (wide), PDAF 2MP, f/2.4, depth lens Auxiliary lens HDR, Panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR | 4K@30fps, 1080p@30fps | 1080p@30/60fps |
| Front Camera |
32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm 1080p@30fps [Similar] |
32 MP, f/2.0, (wide) Video - 4K@30fps, 1080p@30fps [Similar] |
16 MP, f/2.4, (wide) Panorama 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.4, A2DP, LE | 5.2, A2DP, LE | 5.4, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 2.2 |
| Expandable Storage | No | No | microSDXC |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-ion Battery Fast Battery Charging 50W wired, 50% in 22 min, 100% in 64 min 7.5W reverse wired |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 90W wired, 50% in 37 min Reverse wired Bypass charging |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 80W wired, 33W PPS, 13.5W PD 10W Reverse wired |
| Capacity | 5400 mAh | 9020 mAh | 7000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |