|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Nothing | Oppo | vivo |
| Announced | March 2025 | May 2025 | March 2026 |
| Status | Coming Soon - March 2025 | Coming Soon - May 2025 | Available - March 2026 |
| Price | Rs. 24,999 ($0.00) [Similarly Priced] | Rs. 49,999 ($0.00) [Similarly Priced] | Rs. 37,999 ($0.00) [Similarly Priced] |
| Colors | Black, White, Blue | Black, White, Purple | Ocean Blue, Monsoon Blue, Muse Purple, Northern Lights Purple, Titanium Silver |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) |
163.4 x 77 x 7.5 mm (6.43 x 3.03 x 0.3 in) |
163.7 x 76.2 x 7.6 mm (6.44 x 3 x 0.3 in) |
| Weight | 201 g (7.09 oz) | 201 g (7.09 oz) | 200 g (7.05 oz) |
| SIM Type | Nano-SIM + Nano-SIM | - | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global HSDPA 850 / 900 / 2100 - India |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 1700(AWS) / 2100 - China |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 2100 - India |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 - Global 1, 3, 5, 8, 28, 38, 40, 41 - India |
1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 32, 38, 40, 41, 42, 43, 48 - International 1, 3, 5, 8, 28, 38, 40, 41, 42, 43, 48 - India |
| 5G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 SA/NSA - Global 1, 3, 5, 8, 28, 38, 40, 41 SA/NSA - India |
1, 3, 5, 8, 28, 41, 48, 66, 77, 78, 79 SA/NSA - China | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 75, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India |
| Messaging | |||
| Build Features | - Fingerprint Sensor (under display, optical) IP64 dust tight and water resistant (water splashes) 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) |
- Fingerprint Sensor (under display, optical) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
- Fingerprint Sensor (under display, optical) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 2 hours) Darkness Glow technology (market dependent) |
|
|||
| OS | Android 15, up to 3 major Android upgrades | Android 15 | Android 16 |
| User Interface | Nothing OS 3.1 | ColorOS 15 | OriginOS 6 |
| Processor | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520), Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Octa-core 3.25 GHz, Mediatek Dimensity 8450 (4 nm) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 7360 Turbo (4 nm) |
| GPU | Adreno 710 (940 MHz) | Mali-G720 MC7 | Mali-G615 MC2 |
| RAM | 12 GB | 16 GB | 12 GB |
| Internal Memory | 256 GB | 1 TB | 256 GB |
| External Memory | No | No | No |
|
|||
| Type | FHD+ AMOLED Screen 120Hz, HDR10+, 800 Nits (typ), 1300 Nits (HBM), 3000 Nits (peak) Panda Glass Protection |
FHD+ AMOLED Screen 120Hz, HDR10+, 1200 Nits (peak) Crystal Shield Glass |
FHD+ AMOLED Screen, 120Hz HDR10+, 1900 Nits (HBM), Mohs Level 4 |
| Colors | 1B colors | 1B colors | 1B colors |
| Size | 6.77 inches | 6.83 inches | 6.83 inches |
| Resolution | 1080 x 2392 pixels (388 ppi) | 1272 x 2800 pixels (450 ppi) | 1260 x 2800 pixels (450 ppi) |
| Screen-to-Body Ratio | 87.37% | 90.19% | 90.11% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 50 MP + 50 MP + 8 MP | 50 MP + 50 MP + 50 MP | 200 MP + 8 MP |
| Flash | LED Flash | LED Flash | Ring-LED Flash |
| Features | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 1/2.74", 0.64µm, PDAF (25cm - ∞), 2x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm Panorama, HDR |
50 MP, f/1.8, 24mm (wide), PDAF, OIS 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF Color Spectrum Sensor, HDR, Panorama |
200 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0" HDR, Panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR | 4K, 1080p, gyro-EIS, OIS |
| Front Camera |
32 MP, f/2.2, 22mm (wide), 1/3.44" 1080p@30fps [Similar] |
50 MP, f/2.0, 21mm (wide), AF Panorama, HDR 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR [Similar] |
32 MP, f/2.2, 22mm (wide), 1/3.1", 0.7µm - International model 50 MP, f/2.0, 21mm (wide), AF - India model 4K, 1080p [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Yes, dual-band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 3.1 | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 |
| Expandable Storage | No | No | No |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-ion Battery Fast Battery Charging 50W wired, 50% in 19 min, 100% in 56 min |
Non-removable Li-ion Battery Fast Battery Charging 80W wired, 13.5W PD, 33W UFCS, 33W PPS 50W wireless Reverse wired |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 90W wired, 100% in 60 min Reverse wired Bypass charging |
| Capacity | 5000 mAh | 6200 mAh | 7000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |