|
|
|
|
|
|
|||
| Manufacturer | Nokia | Nokia | Nokia |
| Announced | June 2011 | June 2015 | May 2023 |
| Status | Available - September 2011 | Coming Soon - June 2015 | Available - May 2023 |
| Price | - | Rs. 1,399 ($20.57) [Similarly Priced] | - |
| Colors | White, Warm Grey, All Black | Black, Cyan, White | Charcoal, Ocean Blue |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
112.3 x 46 x 12.3 mm, 56.2 cc (4.42 x 1.81 x 0.48 in, 2.21 cc) |
108.5 x 45.5 x 14.1 mm (4.27 x 1.79 x 0.56 in) |
121.5 x 50 x 14.4 mm (4.78 x 1.97 x 0.57 in) |
| Weight | 95 g (3.35 oz) | 69.8 g (2.43.0.28 oz) | 93 g (3.28 oz) |
| SIM Type | - | - | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 900 / 2100 HSDPA 850 / 2100 |
N/A | HSDPA 850 / 900 / 2100 |
| 4G Network | - | - | 1, 3, 5, 8 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS | SMS |
| Build Features | - | - | Flashlight Splash resistant |
|
|||
| OS | Symbian OS v9.3, Series 60 rel. 3.2 | - | - |
| Processor | 600 MHz ARM 11 | - | - |
| GPU | - | - | |
| RAM | 256 MB | 4 MB | N/A |
| Internal Memory | 270 MB storage | N/A | Unspecified storage |
| External Memory | microSD, up to 32GB, 2GB included | No | microSDHC |
|
|||
| Type | TFT | TFT | IPS LCD Screen |
| Colors | 16M colors | 65K colors | 65K colors |
| Size | 2.2 inches | 1.4 inches | 1.8 inches |
| Resolution | 240 x 320 pixels (182 ppi) | 128 x 128 pixels (129 ppi) | 120 x 160 pixels (111 ppi) |
| Screen-to-Body Ratio | 28.96% | 12.87% | 16.55% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Stereo FM radio with RDS | FM radio | Wireless FM radio |
| Games | Yes | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 5 MP, 2592х1944 pixels | , | |
| Flash | fixed focus | No | No |
| Features | - | |
|
| Video | Yes, VGA@15fps | ||
| Front Camera | VGA videocall camera [Similar] | , , [Similar] | |
|
|||
| GPRS | Yes | No | Yes |
| Edge | Yes | No | Yes |
| 3G | HSDPA, HSUPA | No | HSPA, LTE |
| Bluetooth | Yes, v2.0 with A2DP, EDR | No | 5.0, A2DP |
| Wi-Fi | No | No | No |
| USB | Yes, v2.0 microUSB | microUSB v2.0 (charging only) | microUSB 2.0 |
| GPS | Yes, with A-GPS; Ovi Maps 3.0 | No | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | No | Yes |
|
|||
| Phonebook | Practically unlimited entries and fields, Photocall | 2000 contacts | Yes |
| Call Records | Practically unlimited | Yes | Yes |
| Internal | 270 MB storage, 256 MB RAM, 512 MB ROM | 4 MB RAM | Unspecified storage |
| Expandable Storage | microSD, up to 32GB, 2GB included | No | microSDHC |
| USB OTG | - | - | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Standard battery, Li-Ion | Li-Ion Battery | Li-ion Battery |
| Capacity | 1050 mAh (BL-5CT) | 800 mAh | 1450 mAh |
| Stand by | Up to 600 h (2G) Up to 672 h (3G) |
Up to 840 h | - |
| Talk Time | Up to 11 h (2G) Up to 4 h 40 min (3G) |
Up to 15 h | - |