|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Motorola | Samsung | Apple |
| Announced | July 2015 | Not announced yet | March 2022 |
| Status | Available - July 2015 | Rumored | Coming Soon - March 2022 |
| Price | Rs. 10,250 ($150.74) [Similarly Priced] | Rs. 5,999 ($88.22) [Similarly Priced] | Rs. 43,900 ($0.00) [Similarly Priced] |
| Colors | Black, White | Gold, Black | Black, White, Red |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
142.1 x 72.4 x 6.1~11.6 mm (5.59 x 2.85 x 0.24~0.46 in) |
126.6 x 63.1 x 10.8 mm (4.98 x 2.48 x 0.43 in) |
138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
| Weight | 155 g (5.47 oz) | 123 g (4.34 oz) | 144 g (5.08 oz) |
| SIM Type | - | Dual SIM (Micro-SIM, dual stand-by) | Nano-SIM and/or eSIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 20(800) | - | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 |
| 5G Network | - | - | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2783, A2784, A2785, A2782 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | |
| Build Features | - IPX7 Certified - Water Resistant over 3 Feet and 30 Minutes | - | - Fingerprint Sensor (front-mounted) IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
|
|||
| OS | Android OS, v5.1.1 (Lollipop) | Android OS, v6.0 (Marshmallow) | iOS 15.3 |
| Processor | Quad-core 1.4 GHz, Qualcomm MSM8916 Snapdragon 410 | Quad-core 1.2 GHz Cortex-A7, Spreadtrum SC9830 | Hexa-core (2xX.XX GHz Avalanche + 4xX.X GHz Blizzard), Apple A15 Bionic (5 nm) |
| GPU | Adreno 306 | Mali-400MP2 | Apple GPU (4-core graphics) |
| RAM | 1/2 GB | 1 GB | 3 GB |
| Internal Memory | 8/16 GB | 8 GB | 256 GB |
| External Memory | microSD, up to 128 GB | microSD, up to 256 GB (uses SIM 2 slot) | No |
|
|||
| Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | TFT Capacitive Touchscreen | HD+ Retina IPS LCD 625 nits (typ) Ion-strengthened Glass Oleophobic Coating |
| Colors | 16M colors | 256K colors | 16M Colors |
| Size | 5.0 inches | 4.0 inches | 4.7 inches |
| Resolution | 720 x 1280 pixels (294 ppi) | 480 x 800 pixels (233 ppi) | 750 x 1334 pixels (326 ppi) |
| Screen-to-Body Ratio | 66.86% | 57.12% | 65.21% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | FM radio | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP, 4128 x 3096 pixels | 5 MP | 12 MP |
| Flash | Dual-LED (Dual Tone) | LED Flash | Quad-LED Dual-tone Flash |
| Features | Auto-focus, IR Filter, f/2.0 Aperture, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | f/2.2 | 12 MP, f/1.8 (wide), PDAF, OIS HDR, Panorama |
| Video | 1080p@30fps, stereo sound rec., HDR | 720p@30fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
| Front Camera | Yes, 5 MP [Similar] | VGA [Similar] |
7 MP, f/2.2 HDR 1080p@30/120fps; gyro-EIS [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 21.1/5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps |
| Bluetooth | v4.0, A2DP, LE | v4.0, A2DP | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| USB | microUSB v2.0, USB Host | microUSB v2.0 | Lightning, USB 2.0 |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Browser | HTML5 | HTML | |
|
|||
| Internal | 8/16 GB, 1/2 GB RAM | 8 GB, 1 GB RAM | 256 GB, 3 GB RAM or 128 GB, 3 GB RAM or 64 GB, 3 GB |
| Expandable Storage | microSD, up to 128 GB | microSD, up to 256 GB (uses SIM 2 slot) | No |
| USB OTG | Supported | Not Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion battery | Removable Li-Ion Battery | Non-removable Li-Ion Battery Fast battery Charging 18W, 50% in 30 min (advertised) Qi wireless charging |
| Capacity | 2470 mAh | 1500 mAh | - |
| Stand by | - | - | - |
| Talk Time | - | - | - |