|
|
|
|
|
|
|||
| Manufacturer | Motorola | Motorola | Motorola |
| Announced | December 2024 | December 2024 | January 2026 |
| Status | Coming Soon - December 2024 | Coming Soon - December 2024 | Available - January 2026 |
| Colors | Gravity Grey, Iguana Green, Sunrise Orange, Sea Blue, Glacier Blue | Gravity Grey, Iguana Green, Sunrise Orange, Sea Blue, Glacier Blue | Pantone: Black Olive, Shaded Spruce |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
165.7 x 76 x 8.2 mm (6.52 x 2.99 x 0.32 in) |
165.7 x 76 x 8.2 mm (6.52 x 2.99 x 0.32 in) |
164.2 x 77.4 x 7.3 mm (6.46 x 3.05 x 0.29 in) |
| Weight | 190 g (6.7 oz) | 190 g (6.7 oz) | 182 g (6.42 oz) |
| SIM Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 71 |
| 5G Network | - | - | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA/Sub6 |
| Messaging | |||
| Build Features | - Fingerprint Sensor (side-mounted) IP54 dust and splash resistant |
- Fingerprint Sensor (side-mounted) IP54 dust and splash resistant |
- Fingerprint Sensor (side-mounted) IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
|||
| OS | Android 15 | Android 15 | Android 16 |
| Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55), Mediatek Helio G81 Extreme (12 nm) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55), Mediatek Helio G81 Extreme (12 nm) | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 6400 (6 nm) |
| GPU | Mali-G52 MC2 | Mali-G52 MC2 | Mali-G57 MC2 |
| RAM | 8 GB | 8 GB | 8 GB |
| Internal Memory | 512 GB | 512 GB | 256 GB |
| External Memory | microSDXC | microSDXC | microSDXC (uses shared SIM slot) |
|
|||
| Type | FHD+ IPS LCD Screen Corning Gorilla Glass 3 |
FHD+ IPS LCD Screen Corning Gorilla Glass 3 |
FHD+ AMOLED Screen 120Hz, HDR, 5000 Nits (peak) Corning Gorilla Glass 7i |
| Colors | 16M colors | 16M colors | 1B colors |
| Size | 6.72 inches | 6.72 inches | 6.78 inches |
| Resolution | 1080 x 2400 pixels (392 ppi) | 1080 x 2400 pixels (392 ppi) | 1272 x 2772 pixels (450 ppi) |
| Screen-to-Body Ratio | 86.42% | 86.42% | 88.39% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | FM radio | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 50 MP + 5 MP | 50 MP + 5 MP | 108 MP + 8 MP |
| Flash | LED Flash | LED Flash | Dual-LED Flash |
| Features | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.4, (ultrawide) HDR, Panorama |
50 MP, f/1.8, (wide), PDAF 5 MP, f/2.4, (ultrawide) HDR, Panorama |
108 MP, f/1.7, (wide), 0.64µm, PDAF, OIS 8 MP, f/2.2, 119˚ (ultrawide), 1.12µm, AF HDR, Panorama |
| Video | 1080p@30fps | 1080p@30fps | 1440p@30fps, 1080p@30/60fps, gyro-EIS |
| Front Camera |
8 MP, f/2.0, (wide), 1.12µm 1080p@30fps [Similar] |
8 MP, f/2.0, (wide), 1.12µm 1080p@30fps [Similar] |
32 MP, f/2.2, (wide), 0.64µm 1440p@30fps, 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE | HSPA, LTE | HSPA, LTE, 5G |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.4, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 512 GB, 8 GB RAM or 256 GB, 4 GB RAM or 128 GB, 4 GB RAM | 512 GB, 8 GB RAM or 256 GB, 4 GB RAM or 128 GB, 4 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM |
| Expandable Storage | microSDXC | microSDXC | microSDXC (uses shared SIM slot) |
| USB OTG | Not Supported | Not Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery Fast Battery Charging 18W |
Non-removable Li-Po Battery Fast Battery Charging 18W |
Non-removable Li-ion Battery Fast Battery Charging 30W wired |
| Capacity | 5200 mAh | 6000 mAh | 5200 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |