|
|
|
|
|
| Price Comparison (India) | |||
|
|||
| Manufacturer | Motorola | Realme | Motorola |
| Announced | April 2025 | May 2025 | June 2026 |
| Status | Coming Soon - April 2025 | Available - May 2025 | Coming Soon - June 2026 |
| Price | Rs. 22,999 ($0.00) [Similarly Priced] | Rs. 34,999 ($0.00) [Similarly Priced] | Rs. 47,999 ($0.00) [Similarly Priced] |
| Colors | Pantone Slipstream, Pantone Amazonite, Pantone Zephyr, Pantone Mykonos Blue | IceSense Black, IceSense Blue, Racing Yellow | Pantone: Stormy Sea (Green), Zinfandel (Red), Chicory Coffee (Wood) |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
161 x 73 x 8.0 mm or 8.3 mm (6.34 x 2.87 x 0.31 in or 0.33 in) |
162.4 x 76 x 8.3 mm (6.39 x 2.99 x 0.33 in) |
162.7 x 75.6 x 7.2 mm (6.41 x 2.98 x 0.28 in) |
| Weight | 177.5 g or 180 g (6.24.0.18 oz or 6.35 oz) | 202 g (7.13 oz) | 190 g (6.7 oz) |
| SIM Type | - | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 1900 / 2100 - India |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International 1, 2, 3, 5, 8, 28, 38, 40, 41, 42 - India |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 40, 41, 42, 48, 66 |
| 5G Network | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 2, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - India |
1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 48, 77, 78 SA/NSA/Sub6 |
| Messaging | |||
| Build Features | - Fingerprint Sensor IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.2m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
- Fingerprint Sensor (under display, optical) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
- Fingerprint Sensor (under display, optical) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
|||
| OS | Android 15, up to 3 major Android upgrades | Android 15, up to 6 major Android upgrades | Android 16, up to 3 major Android upgrades |
| User Interface | - | Realme UI 6.0 | - |
| Processor | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - version 1 Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - version 2, Mediatek Dimensity 7300 (4 nm) - version 1 Mediatek Dimensity 7400 (4 nm) - version 2 |
Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725), Mediatek Dimensity 8400 Max (4 nm) | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725), Mediatek Dimensity 8500 Extreme (4 nm) |
| GPU | Mali-G615 MC2 | Mali-G720 MC7 | Mali-G720 MC8 |
| RAM | 8 GB | 12 GB | 12 GB |
| Internal Memory | 256 GB | 512 GB | 256 GB |
| External Memory | microSDXC | No | No |
|
|||
| Type | FHD+ LTPO P-OLED Screen, 120Hz HDR10+, 1500 Nits (HBM), 4500 Nits (peak) Corning Gorilla Glass 7i |
FHD+ AMOLED Screen 120Hz, HDR10+, Dolby Vision 1000 Nits (typ), 1800 Nits (HBM), 6000 Nits (peak) ArmorShell Glass |
FHD+ AMOLED Screen, 144Hz, PWM, HDR10+, 1800 (HBM), 5200 Nits (peak), Corning Gorilla Glass 7i |
| Colors | 1B colors | 1B colors | 1B colors |
| Size | 6.67 inches | 6.8 inches | 6.78 inches |
| Resolution | 1220 x 2712 pixels (446 ppi) | 1280 x 2800 pixels (453 ppi) | 1272 x 2772 pixels (450 ppi) |
| Screen-to-Body Ratio | 91.31% | 91.29% | 91.33% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 50 MP + 13 MP | 50 MP + 8 MP | 50 MP + 50 MP + 50 MP |
| Flash | LED Flash | LED Flash | LED Flash |
| Features | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF HDR, Panorama |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm Color Spectrum Sensor, HDR, Panorama |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.5, 81mm (periscope telephoto), 1/2.76", 0.64µm, PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF HDR, Panorama, Pantone Validated Colour And Skin Tones |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ |
| Front Camera |
32 MP, f/2.2, (wide), 1/3.14", 0.7µm HDR 4K@30fps, 1080p@30fps, gyro-EIS [Similar] |
32 MP, f/2.5, 21mm (wide), 1/2.74", 0.8µm Panorama 4K@30/60fps, 1080p@30/60fps [Similar] |
50 MP, f/1.9, (wide), 1/2.76", 0.64µm, AF HDR 4K@30fps, 1080p@30/120fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, OTG | USB Type-C | USB Type-C 2.0, OTG |
| GPS | GPS, GLONASS, GALILEO | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS, GLONASS, GALILEO |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 2.2 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1/4.0 | 256 GB, 12 GB RAM UFS 4.1 |
| Expandable Storage | microSDXC | No | No |
| USB OTG | Supported | Not Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-ion Battery Fast Battery Charging 68W wired |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 120W wired, 50% in 15 min, 100% in 42 min Bypass charging |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 90W wired, PD 3.0 15W wireless 10W reverse wireless 5W Reverse wired Bypass charging |
| Capacity | 5500 mAh | 7000 mAh | 6500 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |