|
|
|
|
|
|
|||
| Manufacturer | Microsoft | Samsung | Samsung |
| Announced | October 2012 | January 2014 | September 2025 |
| Status | Released - November 2012 | Coming soon | Available - September 2025 |
| Price | - | - | Rs. 110,999 ($0.00) [Similarly Priced] |
| Colors | Dark Titanium | White/Silver | Moonstone Gray, Platinum Silver |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
274.6 x 172 x 9.4 mm (10.81 x 6.77 x 0.37 in) |
243.1 x 171.4 x 7.3 mm (9.57 x 6.75 x 0.29 in) |
326.3 x 208.5 x 5.1 mm (12.85 x 8.21 x 0.2 in) |
| Weight | 680.4 g (23.99.0.14 oz) | 469 g (16.54 oz) | 692 g or 695 g (24.41 oz or 24.52 oz) |
| 2G Network | N/A | N/A | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | N/A | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | - | - | LTE |
| 5G Network | - | - | SA/NSA/Sub6 |
| Messaging | , Push Mail, EMail, IM | SMS, MMS, EMail, IM | |
| Build Features | - | - | - Fingerprint Sensor (under display, optical) IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus support Enhanced Armor aluminum |
|
|||
| OS | Microsoft Windows RT | Android OS, v4.4 (KitKat) | Android 16 |
| Processor | Quad-core 1.3 GHz Cortex-A9, Nvidia Tegra 3 T30 | Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7, Exynos 5 Octa 5420 | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720), Mediatek Dimensity 9400+ (3 nm) |
| GPU | ULP GeForce | Mali-T628 MP6 | Immortalis-G925 |
| RAM | 2 GB | 2 GB | 16 GB |
| Internal Memory | 32/64 GB storage | 16/32 GB storage | 1 TB |
| External Memory | microSD, up to 64 GB | microSD, up to 64 GB | microSDXC (dedicated slot) |
|
|||
| Type | TFT capacitive touchscreen | Super clear LCD capacitive touchscreen | QHD+ Dynamic AMOLED 2X Screen 120Hz, HDR10+, 1000 Nits (typ), 1600 Nits (peak) Mohs Level 5 Protection |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 10.6 inches | 10.1 inches | 14.6 inches |
| Resolution | 1366 x 768 pixels (148 ppi) | 2560 x 1600 pixels (299 ppi) | 1848 x 2960 pixels (239 ppi) |
| Screen-to-Body Ratio | 65.42% | 70.94% | 90.81% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | - | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 1.2 MP | 8 MP, 3264x2448 pixels | 13 MP + 8 MP |
| Flash | No | LED flash | LED Flash |
| Features | Geo-tagging | Auto focus, Geo-tagging, Face And Smile Detection | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) HDR, Panorama |
| Video | Yes, 720p | Yes, 1080p@30fps | 4K@30fps, 1080p@30fps |
| Front Camera | Yes, 1.2 MP, 720p@30fps [Similar] | Yes, 2 MP, 1080p@30fps [Similar] |
12 MP, f/2.4, 120˚ (ultrawide) HDR 4K@30fps, 1080p@30fps [Similar] |
|
|||
| GPRS | No | N/A | Yes |
| Edge | No | N/A | Yes |
| 3G | - | N/A | HSPA, LTE (CA), 5G - cellular model only |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| USB | Yes, USB v2.0, USB Host support | Yes, microUSB v2.0, USB Host | USB Type-C 3.2, magnetic connector |
| GPS | Yes | Yes, with A-GPS support and GLONASS | GPS, GLONASS, BDS, GALILEO - cellular model only |
| Browser | HTML5 | HTML5 | Yes |
|
|||
| Internal | 32/64 GB storage, 2 GB RAM | 16/32 GB storage, 2 GB RAM | 1 TB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS |
| Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB | microSDXC (dedicated slot) |
| USB OTG | Supported | Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Standard battery, Li-Ion | Non-removable Li-Ion Battery | Non-removable Li-ion Battery Fast Battery Charging 45W wired 1200 cycles, 94:51h endurance |
| Capacity | 31.5 Wh | 8220 mAh | 11600 mAh |
| Stand by | Up to 360 h | - | - |
| Talk Time | Up to 8 h | - | - |