|
LG Optimus Elite LS696 |
Xiaomi Redmi K90 Ultra |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | LG | Xiaomi |
| Announced | May 2012 | June 2026 |
| Status | Available - May 2012 | Available - June 2026 |
| Colors | White, Gray | Black, Blue, Silver |
| Form Factor | Candybar | Candybar |
| Dimension |
117 x 63 x 10 mm (4.61 x 2.48 x 0.39 in) |
162.9 x 77.9 x 8.2 mm (6.41 x 3.07 x 0.32 in) |
| Weight | 120 g (4.23 oz) | 227 g (8.01 oz) |
| SIM Type | - | Nano-SIM + Nano-SIM |
| 2G Network | CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | - | 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G Network | - | 1, 3, 5, 7, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Messaging | SMS, MMS, Push Mail, EMail, IM | |
| Build Features | - | - Fingerprint Sensor (under display, optical) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Built-in cooling fan |
|
||
| OS | Android OS, v2.3.7 (Gingerbread) | Android 16 |
| User Interface | - | HyperOS 3 |
| Processor | 800 MHz [Similar] | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) [Similar] |
| GPU | Adreno 830 (1200 MHz) [Similar] | |
| RAM | 512 MB [Browse Similar] | 16 GB [Browse Similar] |
| Internal Memory | 1 GB storage, 4 GB ROM | 512 GB |
| External Memory | microSD, up to 32 GB | No |
|
||
| Type | TFT capacitive touchscreen | FHD+ AMOLED Screen, PWM, 165Hz Dolby Vision, HDR Vivid, HDR10+, 9500 Nits (peak)* |
| Colors | TFT capacitive touchscreen | 68B colors |
| Size | 3.5 inches [Similar] | 6.83 inches [Similar] |
| Resolution | 320 x 480 pixels (165 ppi) | 1280 x 2772 pixels (447 ppi) |
| Screen-to-Body Ratio | 49.38% | 90.28% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592x1944 pixels [Similar] | 50 MP + 8 MP [Similar] |
| Flash | LED flash | LED Flash |
| Features | Auto focus, Geo-tagging | 50 MP, f/1.7, 24mm (wide), 1/1.55", 1.0µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm Color Spectrum Sensor, HDR, Panorama |
| Video | Yes | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS, HDR10+ |
| Front Camera | No [Similar] |
20 MP (wide) 1080p@30/60fps [Similar] |
|
||
| GPRS | No | Yes |
| Edge | No | Yes |
| 3G | Rev. A, up to 3.1 Mbps | HSPA, LTE, 5G |
| Bluetooth | Yes, v3.0 with A2DP | 5.4, A2DP, LE, LHDC 5.0, ASHA, Auracast |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| USB | Yes, microUSB v2.0 | USB Type-C, OTG |
| GPS | Yes, with A-GPS support | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
| Browser | HTML, Adobe Flash | Yes |
|
||
| Internal | 1 GB storage, 4 GB ROM, 512 MB RAM | 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 16 GB RAM or 256 GB, 12 GB RAM UFS 4.1 |
| Expandable Storage | microSD, up to 32 GB | No |
| USB OTG | - | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Non-removable Si/C Li-Ion Battery Fast Battery Charging 100W wired, 100W PPS, PD3.0 22.5W Reverse wired |
| Capacity | 1520 mAh | 8550 mAh |
| Stand by | - | |
| Talk Time | Up to 7 h 30 min | - |