|
|
|
|
|
|
|||
| Manufacturer | LG | LG | Motorola |
| Announced | April 2015 | April 2015 | April 2025 |
| Status | Available - April 2015 | Available - May 2015 | Coming Soon - April 2025 |
| Price | Rs. 25,999 ($382.34) [Similarly Priced] | Rs. 6,790 ($99.65) [Similarly Priced] | - |
| Colors | Grey, White, Gold, Leather Black, Leather Brown, Leather RedGrey | White, Titanium | Pantone Gibraltar sea, Surf the Web |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
148.9 x 76.1 x 9.8 mm (5.86 x 3 x 0.39 in) |
154.2 x 79.2 x 9.7 mm (6.07 x 3.12 x 0.38 in) |
162.2 x 74.8 x 8.3 mm (6.39 x 2.94 x 0.33 in) |
| Weight | 155 g (5.47 oz) | 164.4 g (5.78.0.14 oz) | 191 g (6.74 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 - T-Mobile | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE band 2(1900), 4(1700/2100), 12(700) - T-Mobile | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G Network | - | - | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | |
| Build Features | - | - | - Fingerprint Sensor (under display, optical) Stylus IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
|||
| OS | Android OS, v5.1 (Lollipop) | Android OS, v5.0 (Lollipop) | Android 15 |
| Processor | Hexa-core 1.8 GHz Cortex-A57, Qualcomm MSM8992 Snapdragon 808 | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55), Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| GPU | Adreno 418 | Adreno 306 | Adreno 710 |
| RAM | 3 GB | 2 GB | 8 GB |
| Internal Memory | 32 GB | 16 GB | 256 GB |
| External Memory | microSD, up to 2 TB | microSD, up to 128 GB | microSDXC (dedicated slot) |
|
|||
| Type | True HD-IPS + LCD Capacitive Touchscreen, Corning Gorilla Glass 4 | IPS LCD capacitive touchscreen | FHD+ AMOLED Screen 120Hz, HDR, 3000 Nits (peak) Corning Gorilla Glass 3 |
| Colors | 16M colors | 16M colors | 1B colors |
| Size | 5.5 inches | 5.7 inches | 6.7 inches |
| Resolution | 1440 x 2560 pixels (534 ppi) | 720 x 1280 pixels (258 ppi) | 1220 x 2712 pixels (444 ppi) |
| Screen-to-Body Ratio | 73.61% | 73.14% | 89.25% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Stereo FM radio with RDS | - | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 16 MP, 5312 x 2988 pixels | 13 MP, 4128 x 3096 pixels | 50 MP + 13 MP |
| Flash | Dual-LED (dual tone) | optical image stabil | LED Flash |
| Features | Phase Detection/Laser, Auto-focus, OIS, 1/2.6'' Sensor Size, Simultaneous Video And Image Recording, Geo-tagging, Face Detection, HDR | Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/3.0", 1.12µm, PDAF HDR, Panorama |
| Video | 2160p@30fps, 1080p@60fps, Optical Stabilization, HDR, Stereo Sound Rec. | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps |
| Front Camera | 8 MP, 1080p@30fps [Similar] | 5 MP [Similar] |
32 MP, f/2.2, 25mm (wide), 1/3.14", 0.7µm HDR 4K@30fps, 1080p@30/60fps [Similar] |
|
|||
| GPRS | Class 12 | Class 12 | Yes |
| Edge | Class 12 | Class 12 | Yes |
| 3G | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE, 5G |
| Bluetooth | v4.1, A2DP, LE, apt-X | v4.1, A2DP | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| USB | microUSB v2.0 (SlimPort), USB Host | microUSB v2.0 | USB Type-C 2.0 |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS | GPS, GLONASS, GALILEO |
| Browser | HTML5 | HTML5 | |
|
|||
| Internal | 32 GB, 3 GB RAM | 16 GB, 2 GB RAM | 256 GB, 8 GB RAM uMCP |
| Expandable Storage | microSD, up to 2 TB | microSD, up to 128 GB | microSDXC (dedicated slot) |
| USB OTG | Supported | - | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery | Li-Ion Battery | Non-removable Li-ion Battery Fast Battery Charging 68W wired 15W wireless |
| Capacity | 3000 mAh | 3000 mAh | 5000 mAh |
| Stand by | Up to 375 h (3G) | Up to 432 h (3G) | - |
| Talk Time | Up to 10 h (3G) | Up to 18 h (3G) | - |