|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Huawei | Samsung | Samsung |
| Announced | Expected Announcement - February 2017 | June 2021 | March 2025 |
| Status | Rumored | Coming Soon - June 2021 | Coming Soon - March 2025 |
| Price | Rs. 45,600 ($685.00) [Similarly Priced] | - | Rs. 32,999 ($0.00) [Similarly Priced] |
| Colors | Various | Black, White, Mint, Violet | Lavender, Black, White, Lime |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
145.5 x 69.5 x 7.4 mm (5.73 x 2.74 x 0.29 in) |
159.3 x 73.6 x 8.4 mm (6.27 x 2.9 x 0.33 in) |
162.9 x 78.2 x 7.4 mm (6.41 x 3.08 x 0.29 in) |
| Weight | - | 186 g (6.56 oz) | 195 g (6.88 oz) |
| SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 20(800), 38(2600), 39(1900), 40(2300), B41 | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 |
| 5G Network | - | - | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| SAR EU |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
0.53 W/kg (head) 1.29 W/kg (body) |
| Messaging | SMS, MMS, EMail, IM | ||
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (under display, optical) IP67 dust/water resistant (up to 1m for 30 min) |
| Notification LED | Yes | - | - |
|
|||
| OS | Android OS, v7.0 (Nougat) | Android 11, | Android 15, up to 6 major Android upgrades |
| User Interface | EMUI | One UI Core 3.1 | One UI 7 |
| Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53), HiSilicon Kirin 960 | Octa-core (2x2.0 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55), MediaTek Helio G80 12nm | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55), Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| GPU | Mali-G71 MP8 | Mali-G52 2EEMC2 | Adreno 710 |
| RAM | 4 GB | 6 GB | 12 GB |
| Internal Memory | 32/64 GB | 128 GB | 256 GB |
| External Memory | microSD, up to 256 GB (uses SIM 2 slot) | Unspecified | No |
|
|||
| Type | IPS-NEO LCD Capacitive Touchscreen, Corning Gorilla Glass (unspecified Version) | HD+ Super AMOLED Screen 90Hz Refresh Rate |
FHD+ Super AMOLED Screen 120Hz, 1200 Nits (HBM), 1900 Nits (peak) Corning Gorilla Glass Victus+ Protection |
| Colors | 16M colors | 16M Colour | 16M colors |
| Size | 5.2 inches | 6.4 inches | 6.7 inches |
| Resolution | 1440 x 2560 pixels (565 ppi) | 720 x 1600 pixels (274 ppi) | 1080 x 2340 pixels (385 ppi) |
| Screen-to-Body Ratio | 73.68% | 84.44% | 86.35% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | Unspecified | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | Dual 12 MP | 48 MP + 8 MP + 2 MP + 2 MP | 50 MP + 8 MP + 5 MP |
| Flash | Dual-LED (dual Tone) | LED Flash | LED Flash |
| Features | Phase Detection Autofocus, f/1.7, 27 Mm, Leica Optics, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | 48 MP, f/1.8, (wide), PDAF, OIS 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) panorama, HDR |
50 MP, f/1.8, (wide), 1/1.96", PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) Panorama, HDR |
| Video | 2160p@30fps, 1080p@60fps | 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Front Camera | 8 MP, f/1.7, 1080p [Similar] |
13 MP, f/2.2, (wide) 1080p@30fps [Similar] |
12 MP, f/2.2, (wide) 4K@30fps, 1080p@30fps, 10-bit HDR [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, VoLTE | HSPA 42.2/5.76 Mbps, LTE-A | HSPA, LTE, 5G |
| Bluetooth | v5.0, A2DP, LE | Yes | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| USB | Type-C 1.0 reversible connector | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | Yes | GPS, GALILEO, GLONASS, BDS, QZSS |
| Browser | HTML5 | Yes | Yes |
|
|||
| Internal | 32/64 GB, 4 GB RAM or 128 GB, 6 GB RAM | 128 GB, 6 GB RAM or 128 GB, 4 GB RAM or 64 GB, 4 GB RAM | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 2.2 |
| Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) | Unspecified | No |
| USB OTG | Not Supported | Not Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Po Battery Fast battery charging 15W |
Non-removable Li-ion Battery Fast Battery Charging 45W wired, 66% in 30 min, 100% in 68 min |
| Capacity | 3100 mAh | 5000 mAh | 5000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |