|
|
|
|
|
|
|||
| Manufacturer | Huawei | Xiaomi | Honor |
| Announced | August 2019 | September 2025 | April 2026 |
| Status | Coming Soon - August 2019 | Available - September 2025 | Coming Soon - May 2026 |
| Colors | Black, Crush Blue, Mid Summer Purple | Black, Gray, Rose Gold | Golden White, Black, Orange |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
154.25 x 73.97 x 7.87 mm (6.07 x 2.91 x 0.31 in) |
163.2 x 78 x 7.5 mm (6.43 x 3.07 x 0.3 in) |
156 x 74.7 x 7.8 mm (6.14 x 2.94 x 0.31 in) |
| Weight | 174 g (6.14 oz) | 194 g (6.84 oz) | 185 g or 190 g (6.53 oz or 6.7 oz) |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | - | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | LTE |
| 5G Network | - | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA | SA/NSA |
| SAR EU |
- W/kg (head) - W/kg (body) |
0.99 W/kg (head) 0.99 W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | |||
| Build Features | - Fingerprint Sensor(Side-mounted) |
- Fingerprint Sensor (under display, optical) IP68 dust tight and water resistant (immersible up to 3m for 30 min) |
- Fingerprint Sensor (under display, optical) IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
|
|||
| OS | Android 9.0 (Pie) | Android 15 | Android 16, up to 6 major Android upgrades |
| User Interface | EMUI 9.1 | HyperOS 2 | MagicOS 10 |
| Processor | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55), HiSilicon Kirin 980 (7 nm) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725), Mediatek Dimensity 8400 Ultra (4 nm) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520), Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| GPU | Mali-G76 MP10 (720 MHz) | Mali-G720 MC7 | Adreno 722 |
| RAM | 8 GB | 12 GB | 12 GB |
| Internal Memory | 128/256 GB | 512 GB | 512 GB |
| External Memory | NM (Nano Memory), up to 256GB (uses shared SIM slot) | No | No |
|
|||
| Type | Full HD+ FullView LCD curved glass Touchscreen | FHD+ AMOLED, 120Hz, 3840Hz PWM Dolby Vision, HDR10+, 3200 Nits (peak) Corning Gorilla Glass 7i, Mohs Level 6 |
FHD+ AMOLED Screen, 120Hz, 3840Hz PWM, HDR Vivid, 8000 Nits (peak), Mohs Level 4 |
| Colors | 16M colors | 68B colors | 1B colors |
| Size | 6.26 inches | 6.83 inches | 6.57 inches |
| Resolution | 1080 x 2340 pixels (412 ppi) | 1280 x 2772 pixels (447 ppi) | 1264 x 2728 pixels (458 ppi) |
| Screen-to-Body Ratio | 84.18% | 90.00% | 91.01% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | - | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 48 MP + 16 MP + 2 MP + 2 MP | 50 MP + 50 MP + 12 MP | 200 MP + 12 MP |
| Flash | LED Flash | LED Flash | LED Flash |
| Features | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF, CAF 16 MP, f/2.2, Ultra wide angle 2 MP, f/2.4, 27mm (wide) dedicated macro camera 2 MP, f/2.4, depth sensor HDR, panorama |
50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/1.9, 46mm (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm Leica Lens, Color Spectrum Sensor, Ultra HDR, HDR, Panorama |
200 MP, f/1.9, (wide), 1/1.4", 0.56µm, PDAF, OIS 12 MP, f/2.2, 112˚ (ultrawide), AF Color Spectrum Sensor, HDR, Panorama |
| Video | 2160p@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ | 4K, 1080p, gyro-EIS, OIS |
| Front Camera |
32 MP, f/2.0 HDR, 1080p@30fps [Similar] |
32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm HDR 4K@30fps, 1080p@30/60fps, HDR10+ [Similar] |
50 MP, f/2.0, (wide) HDR 4K, 1080p, gyro-EIS [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE-A | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.0, A2DP, LE, aptX HD | 6.0, A2DP, LE | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| GPS | Yes, with A-GPS, GLONASS, BDS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 128/256 GB, 8 GB RAM | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.1 | 512 GB, 12 GB RAM or 512 GB, 8 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 |
| Expandable Storage | NM (Nano Memory), up to 256GB (uses shared SIM slot) | No | No |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery Fast battery charging 22.5W |
Non-removable Li-ion Battery Fast Battery Charging 67W wired, PD3.0, 100% in 50 min |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 80W wired 27W Reverse wired Bypass charging |
| Capacity | 3700 mAh | 5500 mAh | 7000/6400(EU) mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |