|
Huawei MediaPad T8 |
Apple iPad Air 11 (2026) |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | Huawei | Apple |
| Announced | May 2020 | March 2026 |
| Status | Coming Soon - May 2020 | Coming Soon - March 2026 |
| Price | - | Rs. 64,900 ($0.00) [Similarly Priced] |
| Colors | Deepsea Blue | Space Gray, Starlight, Purple, Blue |
| Form Factor | Candybar | Candybar |
| Dimension |
199.7 x 121.1 x 8.6 mm (7.86 x 4.77 x 0.34 in) |
247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
| Weight | 310 g (10.93 oz) | 464 g / 465 g (16.37 oz / 16.4 oz) |
| SIM Type | Nano-SIM | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE (unspecified) | LTE |
| 5G Network | - | SA/NSA/Sub6 |
| Messaging | ||
| Build Features | - | - Fingerprint Sensor (top-mounted) Stylus support |
|
||
| OS | Android 10.0 | iPadOS 26.3 |
| User Interface | EMUI 10, no Google Play Services | - |
| Processor | Octa-Core (4 x 2.0GHz Cortex-A53 +4 x 1.5GHz Cortex-A53) , Mediatek MT8768 [Similar] | Octa-core (4 performance cores and 4 efficiency cores), Apple M4 |
| GPU | IMG GE8320 650 [Similar] | Apple GPU (9-core graphics) [Similar] |
| RAM | 2 GB [Browse Similar] | 12 GB [Browse Similar] |
| Internal Memory | 32 GB | 1 TB |
| External Memory | microSDXC | No |
|
||
| Type | HD IPS LCD Capacitive Touchscreen | QHD+ Liquid Retina IPS LCD Screen 500 Nits (typ), Scratch-resistant Glass, Oleophobic Coating |
| Colors | 16M colors | 16M colors |
| Size | 8.0 inches [Similar] | 11.0 inches [Similar] |
| Resolution | 800 x 1280 pixels (189 ppi) [Similar] | 1640 x 2360 pixels (261 ppi) |
| Screen-to-Body Ratio | 76.48% | 82.94% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP [Similar] | 12 MP [Similar] |
| Flash | No | No |
| Features | 5 MP, f/2.2 |
12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF HDR |
| Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| Front Camera | 2 MP, f/2.4, , [Similar] |
12 MP, f/2.0, 122˚ (ultrawide) HDR 1080p@25/30/60fps; gyro-EIS [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE | HSPA, LTE, 5G - cellular model only |
| Bluetooth | 5.0, A2DP, LE | 6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7 dual-band, hotspot |
| USB | microUSB 2.0 | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
| GPS | Yes, with A-GPS | GPS, GLONASS (5G model only) |
| Browser | Yes | |
|
||
| Internal | 32 GB, 2 GB RAM or 16 GB, 2 GB RAM | 1 TB, 12 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 128 GB, 12 GB RAM |
| Expandable Storage | microSDXC | No |
| USB OTG | Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery | Li-Po (28.93 Wh) |
| Capacity | 5100 mAh | 7606 mAh |
| Stand by | - | - |
| Talk Time | - | - |