|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Samsung | Nothing | |
| Announced | August 2024 | January 2025 | July 2025 |
| Status | Coming Soon - August 2024 | February 2025 | Coming Soon - July 2025 |
| Price | Rs. 124,999 ($0.00) [Similarly Priced] | Rs. 129,999 ($0.00) [Similarly Priced] | Rs. 79,999 ($0.00) [Similarly Priced] |
| Colors | Porcelain, Rose Quartz, Hazel, Obsidian | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold | White, Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) |
162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
160.6 x 75.6 x 9 mm (6.32 x 2.98 x 0.35 in) |
| Weight | 221 g (7.8 oz) | 218 g (7.69 oz) | 218 g (7.69 oz) |
| SIM Type | Nano-SIM and eSIM | - | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GGX8B 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GZC4K |
LTE | 1, 2, 3, 4, 6, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 42, 48, 66, 71 LTE |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GGX8B 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GZC4K |
SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| SAR EU |
0.99 W/kg (head) 1.40 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | |||
| Build Features | - Fingerprint Sensor (under display, ultrasonic) IP68 dust/water resistant (up to 1.5m for 30 min) |
- Fingerprint Sensor (under display, ultrasonic) IP68 dust/water resistant (up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) |
- Fingerprint Sensor (under display, optical) Monochrome LED display on the back (489 LEDs, notifications, timer, flashlight) IP68 dust tight and water resistant (submerged up to 1.5m for 30 min) |
|
|||
| OS | Android 14, up to 7 major Android upgrades | Android 15, up to 7 major Android upgrades | Android 15, up to 5 major Android upgrades |
| User Interface | - | One UI 7 | Nothing OS 3.5 |
| Processor | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520), Google Tensor G4 (4 nm) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720), Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| GPU | Mali-G715 MC7 | Adreno 830 | Adreno 825 |
| RAM | 16 GB | 16 GB | 16 GB |
| Internal Memory | 1 TB | 1 TB | 512 GB |
| External Memory | No | No | No |
|
|||
| Type | QHD+ LTPO OLED Screen 120Hz, HDR10+, 2000 Nits (HBM), 3000 Nits (peak) Corning Gorilla Glass Victus 2 |
QHD+ Dynamic LTPO AMOLED 2X Screen 120Hz, HDR10+, 2600 Nits (peak) Corning Gorilla Armor 2 |
FHD+ OLED Screen, 120Hz 2160Hz PWM, HDR10+, 4500 Nits (peak) Corning Gorilla Glass 7i |
| Colors | 16M colors | 16M colors | 1B colors |
| Size | 6.8 inches | 6.9 inches | 6.67 inches |
| Resolution | 1344 x 2992 pixels (482 ppi) | 1440 x 3120 pixels (498 ppi) | 1260 x 2800 pixels (460 ppi) |
| Screen-to-Body Ratio | 89.55% | 92.51% | 88.60% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 50 MP + 48 MP + 48 MP | 200 MP + 10 MP + 50 MP + 50 MP | 50 MP + 50 MP + 50 MP |
| Flash | LED Flash | LED Flash | LED Flash |
| Features | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, multi-zone Laser AF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF Pixel Shift, Ultra-HDR, Panorama, Best Take |
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video | 50 MP, f/1.7, 24mm (wide), 1/1.3", PDAF, OIS 50 MP, f/2.7, (periscope telephoto), 1/2.75", PDAF, 3x optical zoom. OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76" Panorama, HDR |
| Video | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS |
| Front Camera |
42 MP, f/2.2, 17mm (ultrawide), PDAF Auto-HDR, panorama 4K@30/60fps, 1080p@30/60fps [Similar] |
12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF HDR, HDR10+ Video - 4K@30/60fps, 1080p@30fps [Similar] |
50 MP, f/2.2, 81˚ (wide), 1/2.76" HDR 4K@60fps, 1080p@60fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE (CA), 5G | HSPA, LTE (up to 7CA), 5G | HSPA, LTE, 5G |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.4, A2DP, LE | 6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band (Global), Wi-Fi 802.11 a/b/g/n/ac/6, dual-band (India) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
| USB | USB Type-C 3.2 | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 2.0, OTG |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC, SBAS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM or 256 GB, 16 GB RAM or 128 GB, 16 GB RAM UFS 3.1 | 1 TB, 16 GB RAM or 1 TB, 12 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.0 | 512 GB, 16 GB RAM or 256 GB, 12 GB RAM UFS 4.0 |
| Expandable Storage | No | No | No |
| USB OTG | Not Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery Fast Battery Charging 37W wired, PD3.0, PPS, 70% in 30 min 23W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless |
Non-removable Li-ion Battery Fast Battery Charging 45W wired, PD3.0, 65% in 30 min 25W wireless (Qi2) 4.5W reverse wireless |
Non-removable Si/C Li-Ion Battery (International/India) Fast Battery Charging 65W wired, PD3.0, PPS, QC4 15W wireless 7.5W reverse charging 5W reverse wireless |
| Capacity | 5060 mAh | 5000 mAh | 5150/5500 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |