|
|
|
|
|
| Price Comparison (India) | |||
|
|||
| Manufacturer | OnePlus | Nothing | |
| Announced | 2023, October 04 | December 2025 | March 2026 |
| Status | Coming soon. Exp. release 2023, October 12 | Coming Soon - January 2026 | Available - March 2026 |
| Price | Rs. 75,999 ($0.00) [Similarly Priced] | Rs. 47,999 ($0.00) [Similarly Priced] | Rs. 31,999 ($0.00) [Similarly Priced] |
| Colors | Obsidian, Hazel, Rose | Charcoal Black, Mint Breeze, Electric Violet | Pink, White, Black, Blue |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
150.5 x 70.8 x 8.9 mm (5.93 x 2.79 x 0.35 in) |
163.4 x 77 x 8.1 mm or 8.3 mm (6.43 x 3.03 x 0.32 in or 0.33 in) |
164 x 77.6 x 8.6 mm (6.46 x 3.06 x 0.34 in) |
| Weight | 187 g (6.6 oz) | 213 g or 219 g (7.51 oz or 7.73 oz) | 204.5 g (7.2.0.18 oz) |
| SIM Type | Nano-SIM and eSIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 2100 - India |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 46, 48, 66, 71 - GKWS6, G9BQD | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 - International 1, 3, 5, 8, 28, 38, 40, 41 - India |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GKWS6 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - G9BQD |
1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India |
| Messaging | |||
| Build Features | - Fingerprint Sensor (under display, optical IP68 dust/water resistant (up to 1.5m for 30 min) |
- Fingerprint Sensor (under display, ultrasonic) IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Micro-Arc Oxidation ceramic-like coating on the back |
- Fingerprint Sensor (under display, optical) IP64 dust tight and water resistant (water splashes) Manufacturer-rated water-resistant (up to 25cm for 20 min) 63 mini-LEDs, 6 individually addressable zones |
|
|||
| OS | Android 14 | Android 16, | Android 16, up to 3 major Android upgrades |
| User Interface | - | OxygenOS 16 | Nothing OS 4.1 |
| Processor | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510), Google Tensor G3 (4 nm) | Octa-core (2x3.84 GHz Cortex-A76 & 6xX.x GHz), Qualcomm Snapdragon 8 Gen 5 | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520), Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| GPU | Immortalis-G715s MC10 | Adreno | Adreno 810 |
| RAM | 8 GB | 12 GB | 12 GB |
| Internal Memory | 256 GB | 512 GB | 256 GB |
| External Memory | No | No | No |
|
|||
| Type | FHD+ OLED Screen 120Hz Refresh Rate 1400 nits (HBM), 2000 nits (peak) Corning Gorilla Glass Victus |
FHD+ AMOLED Screen, 165Hz, PWM, HDR10+ HDR Vivid, 1800 Nits (HBM), 3600 Nits (peak) Corning Gorilla Glass 7i, Mohs Level 5 |
FHD+ AMOLED Screen 120Hz, 2160Hz PWM, HDR10+, 800 Nits (typ) 1600 Nits (HBM), 4500 Nits (peak) Corning Gorilla Glass 7i, Mohs Level 5 |
| Colors | 16M colors | 1B colors | 1B colors |
| Size | 6.17 inches | 6.83 inches | 6.78 inches |
| Resolution | 1080 x 2400 pixels (427 ppi) | 1272 x 2800 pixels (450 ppi) | 1224 x 2720 pixels (440 ppi) |
| Screen-to-Body Ratio | 86.07% | 90.19% | 87.18% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 50 MP + 12 MP | 50 MP + 8 MP | 50 MP + 50 MP + 8 MP |
| Flash | Dual-LED Flash | LED Flash | LED Flash |
| Features | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25µm Pixel Shift, Ultra-HDR, Panorama |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm Color Spectrum Sensor, HDR, Panorama |
50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm Panorama, Ultra XDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR |
| Front Camera |
10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm Auto-HDR, panorama 4K@30/60fps, 1080p@30/60fps [Similar] |
32 MP, f/2.0, 25mm (wide) HDR, panorama 4K@30fps, 1080p@30fps, gyro-EIS, OIS [Similar] |
32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE-A (CA), 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 6.0, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| USB | USB Type-C 3.2 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS, GALILEO, GLONASS, BDS, QZSS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.1 | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 |
| Expandable Storage | No | No | No |
| USB OTG | Not Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery Fast battery Charging 27W wired, PD3.0, PPS, 50% in 30 min 18W wireless Reverse wireless |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 80W wired Reverse wired Bypass charging |
Non-removable Li-ion Battery Fast Battery Charging 50W wired, 50% in 22 min, 100% in 64 min |
| Capacity | 4575 mAh | 7400 mAh | 5400 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |