|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Xiaomi | Apple | |
| Announced | August 2025 | December 2025 | March 2026 |
| Status | Coming Soon - August 2025 | Coming Soon - December 2025 | Coming Soon - March 2026 |
| Price | Rs. 79,999 ($0.00) [Similarly Priced] | - | Rs. 64,900 ($0.00) [Similarly Priced] |
| Colors | Indigo, Frost, Lemongrass, Obsidian | Glacier Blue, Mocha Brown, Black | Black, White, Soft Pink |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) |
163.3 x 78.3 x 8.2 mm or 8.5 mm (6.43 x 3.08 x 0.32 in or 0.33 in) |
146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| Weight | 204 g (7.2 oz) | 207 g (7.3 oz) | 169 g (5.96 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 LTE 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28.29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6/mmWave - USA 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - ROW |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3575 |
| 5G Network | - | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3575 |
| Messaging | |||
| Build Features | - Fingerprint Sensor (under display, ultrasonic) IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
- Fingerprint Sensor (under display, optical) IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m |
IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
|
|||
| OS | Android 16, up to 7 major Android upgrades | Android 15 | iOS 26.3 |
| User Interface | - | HyperOS 2 | - |
| Processor | , Google Tensor G5 (4 nm) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520), Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | Hexa-core, Apple A19 (3 nm) |
| GPU | - | Adreno 810 | Apple GPU (4-core graphics) |
| RAM | 8 GB | 12 GB | 8 GB |
| Internal Memory | 256 GB | 512 GB | 512 GB |
| External Memory | No | No | No |
|
|||
| Type | FHD+ LTPO OLED Screen 120Hz, HDR10+, 2000 Nits (HBM), 3000 Nits (peak) Corning Gorilla Glass Victus 2 |
FHD+ AMOLED Screen, 120Hz 3840Hz PWM, HDR10+, Dolby Vision, 3200 Nits (peak) Corning Gorilla Glass Victus 2, Mohs Level 5 |
FHD+ Super Retina XDR OLED Screen HDR10, 800 Nits (HBM), 1200 Nits (peak) Ceramic Shield 2 |
| Colors | 16M colors | 68B colors | 16M colors |
| Size | 6.3 inches | 6.83 inches | 6.1 inches |
| Resolution | 1080 x 2424 pixels (421 ppi) | 1280 x 2772 pixels (447 ppi) | 1170 x 2532 pixels (457 ppi) |
| Screen-to-Body Ratio | 86.62% | 89.60% | 87.25% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 48 MP + 10.8 MP + 13 MP | 200 MP + 8 MP | 48 MP |
| Flash | LED Flash | LED Flash | Dual-LED Dual-tone Flash |
| Features | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 13 MP, 120˚ (ultrawide), 1/3.1", PDAF Single-zone Laser AF, Pixel Shift, Ultra-HDR, Panorama, Best Take |
200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS HDR, Panorama, 3D (spatial) Audio |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. |
| Front Camera |
10.5 MP, f/2.2, 95˚, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF HDR, panorama 4K@30/60fps, 1080p@30/60fps [Similar] |
32 MP, f/2.2, (wide), 1/3.0", 0.7µm HDR, panorama 1080p@30/60fps [Similar] |
12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Dolby Vision HDR [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE (CA), 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 6, A2DP, LE, aptX HD | 5.4, A2DP, LE | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| USB | USB Type-C 3.2 | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM USF 2.2 | 512 GB, 8 GB RAM or 256 GB, 8 GB RAM NVMe |
| Expandable Storage | No | No | No |
| USB OTG | Not Supported | Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-ion Battery Fast Battery Charging 30W wired, PD3.0, PPS, 55% in 30 minutes 15W wireless (magnetic), Qi2 Reverse wireless Bypass charging |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 100W wired, 100% in 40 min 22.5W Reverse wired |
Non-removable Li-ion Battery Fast Battery Charging Wired, 50% in 30 min 15W wireless MagSafe/Qi2 |
| Capacity | 4970 mAh | 6500 mAh | 4005 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |