|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Apple | OnePlus | |
| Announced | September 2025 | December 2025 | August 2026 |
| Status | Coming Soon - September 2025 | Coming Soon - January 2026 | Coming Soon - August 2026 |
| Price | Rs. 149,900 ($0.00) [Similarly Priced] | Rs. 47,999 ($0.00) [Similarly Priced] | Rs. 134,999 ($0.00) [Similarly Priced] |
| Colors | Silver, Cosmic Orange, Deep Blue | Charcoal Black, Mint Breeze, Electric Violet | Canyon, Olive, Fog, Obsidian |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
163.4 x 77 x 8.1 mm or 8.3 mm (6.43 x 3.03 x 0.32 in or 0.33 in) |
162.7 x 76.5 x 8.5 mm (6.41 x 3.01 x 0.33 in) |
| Weight | 233 g (8.22 oz) | 213 g or 219 g (7.51 oz or 7.73 oz) | 226 g (7.97 oz) |
| SIM Type | - | Nano-SIM + Nano-SIM | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - USA |
| 5G Network | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78, 79 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA |
| Messaging | |||
| Build Features | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (under display, ultrasonic) IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Micro-Arc Oxidation ceramic-like coating on the back |
- Fingerprint Sensor (under display, ultrasonic) IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
|
|||
| OS | iOS 26 | Android 16, | Android 17, up to 7 major OS updates |
| User Interface | - | OxygenOS 16 | - |
| Processor | Hexa-core, Apple A19 Pro (3 nm) | Octa-core (2x3.84 GHz Cortex-A76 & 6xX.x GHz), Qualcomm Snapdragon 8 Gen 5 | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro), Google Tensor G6 (3 nm) |
| GPU | Apple GPU (6-core graphics) | Adreno | PowerVR C-Series CXTP-48-1536 |
| RAM | 12 GB | 12 GB | 16 GB |
| Internal Memory | 2 TB | 512 GB | 1 TB |
| External Memory | No | No | No |
|
|||
| Type | FHD+ LTPO Super Retina XDR OLED Screen 120Hz, HDR10, Dolby Vision, 1000 Nits (typ) 1600 Nits (HBM), 3000 Nits (peak) Ceramic Shield 2 Protections |
FHD+ AMOLED Screen, 165Hz, PWM, HDR10+ HDR Vivid, 1800 Nits (HBM), 3600 Nits (peak) Corning Gorilla Glass 7i, Mohs Level 5 |
QHD+ LTPO OLED Screen, 120Hz, HDR10+ 2400 Nits (HBM), 3600 Nits (peak) Corning Gorilla Glass Victus 2, Mohs Level 4 |
| Colors | 16M colors | 1B colors | 16M colors |
| Size | 6.9 inches | 6.83 inches | 6.8 inches |
| Resolution | 1320 x 2868 pixels (458 ppi) | 1272 x 2800 pixels (450 ppi) | 1344 x 2992 pixels (482 ppi) |
| Screen-to-Body Ratio | 91.36% | 90.19% | 89.72% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 48 MP + 48 MP + 48 MP | 50 MP + 8 MP | 50 MP + 48 MP + 48 MP |
| Flash | Dual-LED Dual-tone Flash | LED Flash | LED Flash |
| Features | 48 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm Color Spectrum Sensor, HDR, Panorama |
50 MP, f/1.7, 25mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS 48 MP, f/2.8, 106mm (periscope telephoto), 1/1.95", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.51", dual pixel PDAF Multi-zone Laser AF, Pixel Shift, Ultra-HDR, Panorama, Best Take, Zoom Enhance |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 8K@24/30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Front Camera |
18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
32 MP, f/2.0, 25mm (wide) HDR, panorama 4K@30fps, 1080p@30fps, gyro-EIS, OIS [Similar] |
42 MP, f/2.2, 103˚ (ultrawide), PDAF HDR, panorama 4K@30/60fps, 1080p@30/60fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD, LHDC 5 | 6.0, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 2.0, OTG | USB Type-C 3.2 |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 2 TB, 12 GB RAM or 1 TB, 12 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM NVMe | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.1 | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM or 256 GB, 12 GB RAM UFS 4.1 |
| Expandable Storage | No | No | No |
| USB OTG | Not Supported | Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion 4832 MAh - Nano SIM Model Li-Ion - ESIM Only Model Wired, PD2.0, 50% in 20 min 25W wireless (MagSafe), 50% in 30 min 15W wireless (MagSafe) - China only 25W wireless (Qi2) 4.5W reverse wired |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 80W wired Reverse wired Bypass charging |
Non-removable Li-ion Battery Fast Battery Charging 45W wired, PD3.0, PPS, 75% in 30 min 25W wireless (magnetic), Qi2.2 Reverse wired Bypass charging |
| Capacity | 5088 mAh | 7400 mAh | 5115 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |