|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Apple | Xiaomi | Samsung |
| Announced | September 2022 | March 2025 | August 2025 |
| Status | Coming Soon - September 2022 | Coming Soon - March 2025 | Coming Soon - August 2025 |
| Price | Rs. 139,900 ($0.00) [Similarly Priced] | Rs. 9,999 ($0.00) [Similarly Priced] | - |
| Colors | Space Black, Silver, Gold, Deep Purple | Ocean Blue, Satin Black, Mint Green | Black, Gray, Blue |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.3 in) |
| Weight | 240 g (8.47 oz) | 205.4 g (7.23.0.14 oz) | 192 g (6.77 oz) |
| SIM Type | Dual SIM (Nano-SIM and eSIM), Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Nano-SIM + Nano-SIM | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889 |
1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2650 |
1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA unlocked |
| SAR EU |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
0.67 W/kg (head) 0.97 W/kg (body) |
| Messaging | |||
| Build Features | Face ID Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (side-mounted) Dust and splash resistant |
- Fingerprint Sensor (side-mounted) IP54 dust protected and water resistant (water splashes) |
|
|||
| OS | iOS 16 | Android 14, up to 2 major Android upgrades | Android 15, up to 6 major Android upgrades |
| User Interface | - | HyperOS | One UI 7 |
| Processor | Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard), Apple A16 Bionic (4 nm) | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55), Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), Exynos 1330 (5 nm) |
| GPU | Apple GPU (5-core graphics) | Adreno 613 | Mali-G68 MP2 |
| RAM | 6 GB | 8 GB | 8 GB |
| Internal Memory | 1 TB | 128 GB | 256 GB |
| External Memory | No | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
|
|||
| Type | FHD+ LTPO Super Retina XDR OLED Screen 120Hz Refresh Rate HDR10 Dolby Vision 1000 nits (typ), 2000 nits (HBM) Scratch-resistant Ceramic Glass, Oleophobic Coating |
HD+ IPS LCD Screen 120Hz, 450 Nits (typ), 600 Nits (HBM) |
FHD+ Super AMOLED Screen 90Hz, 800 Nits (HBM) Corning Gorilla Glass Victus, Mohs Level 5 |
| Colors | 16M Colors | 16M colors | 16M colors |
| Size | 6.1 inches | 6.88 inches | 6.7 inches |
| Resolution | 1290 x 2796 pixels (505 ppi) | 720 x 1640 pixels (260 ppi) | 1080 x 2340 pixels (385 ppi) |
| Screen-to-Body Ratio | 73.17% | 84.26% | 85.89% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | FM radio, recording | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 48 MP + 12 MP + 12 MP | 50 MP | 50 MP + 5 MP + 2 MP |
| Flash | Dual-LED dual-tone flash | LED Flash | LED Flash |
| Features | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
50 MP, f/1.8, (wide), 1/2.96", PDAF HDR |
50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) Panorama, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. | 1080p@30fps | 1080p@30fps, gyro-EIS |
| Front Camera |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
8 MP, f/2.0, (wide) Video - 1080p@30fps [Similar] |
13 MP, f/2.0, (wide), 1/3.1", 1.12µm 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| USB | Lightning, USB 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 1 TB, 6 GB RAM or 512 GB, 6 GB RAM or 256 GB, 6 GB RAM or 128 GB, 6 GB RAM NVMe | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 128 GB, 4 GB RAM |
| Expandable Storage | No | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| USB OTG | Not Supported | Not Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery Fast Charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Non-removable Li-Po Battery Fast Battery Charging 18W wired |
Non-removable Li-ion Battery Fast Battery Charging 25W wired |
| Capacity | - | 5160 mAh | 5000mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |