|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Apple | Xiaomi | Xiaomi |
| Announced | 2020, October 13 | August 2025 | March 2026 |
| Status | Coming soon. Exp. release 2020, November 13 | Available - August 2025 | Available - March 2026 |
| Price | Rs. 129,900 ($0.00) [Similarly Priced] | - | Rs. 42,999 ($0.00) [Similarly Priced] |
| Colors | Space Gray, Silver, Gold, Midnight Green, Blue (matte colors) | Midnight Black, Titan Gray, Sandy Purple | Black, White, Blue |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
171.1 x 82.1 x 8.6 mm (6.74 x 3.23 x 0.34 in) |
162.9 x 77.9 x 8.2 mm (6.41 x 3.07 x 0.32 in) |
| Weight | 228 g (8.04 oz) | 224 g (7.9 oz) | 218 g (7.69 oz) |
| SIM Type | Single SIM (Nano-SIM and/or eSIM), Dual SIM (Nano-SIM, dual stand-by) - for China | Nano-SIM + Nano-SIM | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342 | - | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
| Messaging | |||
| Build Features | IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (side-mounted) IP64 dust tight and water resistant (water splashes) |
- Fingerprint Sensor (under display, ultrasonic) IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) IP69K (market/region dependent) |
|
|||
| OS | iOS 14 | Android 15 | Android 16 |
| User Interface | - | HyperOS 2 | HyperOS 3 |
| Processor | Hexa-core, Apple A14 Bionic (5 nm) | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53), Qualcomm SM6225 Snapdragon 685 (6 nm) | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720), Mediatek Dimensity 9500s (3 nm) |
| GPU | Apple GPU (4-core graphics) | Adreno 610 | Immortalis-G925 MC12 |
| RAM | N/A | 8 GB | 12 GB |
| Internal Memory | 128GB, 256GB, 512GB | 256 GB | 512 GB |
| External Memory | No | microSDXC (uses shared SIM slot) | No |
|
|||
| Type | Super Retina XDR OLED Capacitive Touchscreen Scratch-resistant Glass, Oleophobic Coating 800 nits (typ), 1200 nits (peak) Dolby Vision HDR10+ Wide color gamut True-tone |
FHD+ IPS LCD Screen 144Hz, Unspecified |
FHD+ AMOLED, 120Hz, 3840Hz PWM, Dolby Vision HDR10+, 2000 Nits (HBM), 3500 Nits (peak) Corning Gorilla Glass 7i |
| Colors | 16M Colour | 16M colors | 68B colors |
| Size | 6.7 inches | 6.9 inches | 6.83 inches |
| Resolution | 1284 x 2778 pixels (457 ppi) | 1080 x 2340 pixels (374 ppi) | 1280 x 2772 pixels (447 ppi) |
| Screen-to-Body Ratio | 87.74% | 82.98% | 90.28% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP + 12 MP + 12 MP + TOF | 50 MP | 50 MP + 8 MP |
| Flash | Quad-LED dual tone Flash | LED Flash | LED Flash |
| Features | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
50 MP, f/1.8, (wide), PDAF other unspecified cameras HDR |
50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 1080p@30fps | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Front Camera |
12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) HDR 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS [Similar] |
8 MP, f/2.0, (wide) HDR 1080p@30fps [Similar] |
20 MP, f/2.2, (wide), 1/4" 1080p@30/60fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE | HSPA, LTE, 5G |
| Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| USB | 2.0, proprietary reversible connector | USB Type-C | USB Type-C 2.0, OTG |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 128GB, 256GB, 512GB | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.1 |
| Expandable Storage | No | microSDXC (uses shared SIM slot) | No |
| USB OTG | Supported | Not Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion battery Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging 15W |
Non-removable Li-ion Battery Fast Battery Charging 33W wired |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 100W wired, 100W PPS, PD3.0 27W Reverse wired Bypass charging |
| Capacity | - | 7000 mAh | 8500/9000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |