|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Apple | vivo | Tecno |
| Announced | September 2019 | October 2023 | June 2026 |
| Status | Coming Soon - September 2019 | Available - October 2023 | Coming Soon - June 2026 |
| Price | Rs. 99,900 ($0.00) [Similarly Priced] | - | Rs. 29,999 ($0.00) [Similarly Priced] |
| Colors | Space Gray, Silver, Gold | Black Onyx, Sea Green, Lavender Glow | Arc White, Graphite Black, Helios Orange, Echo Green, Bit White (India), Terminal Green (India) |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
162.5 x 75.8 x 7.7 mm (6.4 x 2.98 x 0.3 in) |
165.7 x 78.5 x 8.8 mm (6.52 x 3.09 x 0.35 in) |
| Weight | 188 g (6.63 oz) | 186 g (6.56 oz) | 225 g (7.94 oz) |
| SIM Type | Nano-SIM and e-SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | LTE |
| 5G Network | - | - | SA/NSA |
| Messaging | SMS, MMS, Push Mail, EMail, IM | ||
| Build Features | - IP68 dust/water resistant (up to 2m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) Apple Pencil Support Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing |
- Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (side-mounted) IP64 dust tight and water resistant (water splashes) Round matrix display (on the back) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
|||
| OS | iOS 13 | Android 13 | Android 16 |
| User Interface | - | Funtouch 13 | HIOS 16 |
| Processor | Hexa-core, Apple A13 Bionic (7 nm+) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek MT8781 Helio G99 (6nm) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 7100 (6 nm) |
| GPU | Apple GPU (4-core graphics) | Mali-G57 MC2 | Mali-G610 MC2 |
| RAM | 6 GB | 8 GB | 8 GB |
| Internal Memory | 128/256/512 GB | 256 GB | 256 GB |
| External Memory | No | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
|
|||
| Type | Full HD+ OLED Capacitive Touchscreen Scratch-resistant Glass, Oleophobic Coating Dolby Vision, HDR10 Wide color gamut, True-tone 120 Hz touch-sensing |
FHD+ AMOLED Screen 120Hz Refresh Rate Schott Xensation Up |
FHD+ IPS LCD screen, 144Hz Refresh Rate |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.8 inches | 6.62 inches | 6.81 inches |
| Resolution | 1125 x 2436 pixels (463 ppi) | 1080 x 2400 pixels (398 ppi) | 1080 x 2344 pixels (379 ppi) |
| Screen-to-Body Ratio | 80.22% | 85.71% | 87.41% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP + 12 MP + 12 MP | 64 MP + 2 MP + 2 MP | 50 MP |
| Flash | Quad-LED dual-tone flash | Ring-LED Flash | Dual-LED Flash |
| Features | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, (ultrawide) HDR, panorama |
64 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Panorama, HDR |
50 MP, f/1.8, 23mm (wide), 1/1.95", 0.8µm, PDAF
Auxiliary lens HDR, Panorama |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound recording | 4K@30/60fps, 1080p@30fps, gyro-EIS | 1440p@30fps, 1080p@30fps |
| Front Camera |
12 MP, 26mm (wide), f/2.0, 1.25µm TOF 3D camera HDR 1080p@30fps [Similar] |
32 MP, f/2.0, (wide) HDR 1080p@30fps [Similar] |
13 MP, f/2.2, 24mm (wide) [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA, LTE | HSPA, LTE, 5G |
| Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 6 802.11 a/b/g/n/ac/ax, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | 2.0, proprietary reversible connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, QZSS, BDS |
| Browser | HTML5 (Safari) | Yes | Yes |
|
|||
| Internal | 128/256/512 GB, 6 GB RAM | 256 GB, 8 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 2.2 |
| Expandable Storage | No | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion battery Fast battery charging 18W USB Power Delivery 3.0 Qi wireless charging Reverse wireless charging |
Non-removable Li-Po Battery Fast battery Charging 66W wired, 1-50% in 19 min |
Non-removable Li-ion Battery Fast Battery Charging 45W wired, 50% in 35 min 10W reverse wired |
| Capacity | 3190 mAh | 4600 mAh | 8000 mAh |
| Stand by | - | - | - |
| Talk Time | Up to 20 h (3G) | - | - |